Rank |
Team
Captain
Players
%
Points
|
||||||
---|---|---|---|---|---|---|---|
Top 10% | |||||||
1 | + | ||||||
1 | + | ||||||
1 | + | ||||||
1 | + | ||||||
1 | + | ||||||
1 | + | ||||||
1 | + | ||||||
8 | + | ||||||
8 | + | ||||||
8 | + | ||||||
Top 20% | |||||||
11 | + | ||||||
11 | + | ||||||
11 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
14 | + | ||||||
Top 30% | |||||||
24 | + | ||||||
24 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
26 | + | ||||||
Top 40% | |||||||
38 | + | ||||||
Top 50% | |||||||
39 | + | ||||||
39 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
41 | + | ||||||
Top 50% | |||||||
49 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
50 | + | ||||||
60 | + | ||||||
61 | + | ||||||
61 | + | ||||||
63 | + | ||||||
63 | + | ||||||
63 | + | ||||||
63 | + | ||||||
63 | + | ||||||
63 | + | ||||||
69 | + | ||||||
69 | + | ||||||
69 |
2
0%
13.3% (2/15)
|
+ | |||||
72 | + | ||||||
72 | + | ||||||
74 | + | ||||||
74 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + | ||||||
76 | + |