Monday November 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | ÃŽngerii Fantoma | 0 : 1 Fiery Salient |
Capped at 5 FPS | ||
09:14pm | Omegaroberts | 0 : 1 Fiery Salient |
Capped at 5 FPS | ||
09:27pm | OSÓRIO | 0 : 1 Fiery Salient |
Capped at 5 FPS | ||
09:40pm | Capped at 5 FPS | 1 : 0 Fiery Salient |
Devils Brigade | ||
09:53pm | Capped at 5 FPS | 1 : 0 Fiery Salient |
Miss Remilia So Much | ||
10:06pm | Capped at 5 FPS | 1 : 0 Fiery Salient |
GTO NA | ||
10:19pm | Goldslingers | 0 : 1 Fiery Salient |
Capped at 5 FPS | ||
Wednesday November 15, 2017 Show/Hide Group Standings | |||||
09:00pm | Capped at 5 FPS | 1 : 0 Lakeville |
CABRA AZUL | ||
09:13pm | Capped at 5 FPS | 1 : 0 Lakeville |
EQUIPO BRANCA | ||
09:26pm | Capped at 5 FPS | 1 : 0 Lakeville |
OPBR | ||
09:39pm | April's Fools | 0 : 1 Lakeville |
Capped at 5 FPS | ||
09:52pm | Quebekers | 0 : 1 Lakeville |
Capped at 5 FPS | ||
10:05pm | ExplosiveDevotion | 0 : 1 Lakeville |
Capped at 5 FPS | ||
10:18pm | There and back again | 0 : 1 Lakeville |
Capped at 5 FPS | ||
Friday November 17, 2017 Show/Hide Group Standings | |||||
09:00pm | Capped at 5 FPS | 0 : 1 Himmelsdorf |
Abracadabra | ||
09:13pm | Capped at 5 FPS | 1 : 0 Himmelsdorf |
LosDepiladores | ||
09:26pm | LosSinManos-OP- | 0 : 1 Himmelsdorf |
Capped at 5 FPS | ||
09:39pm | Rocky | 0 : 1 Himmelsdorf |
Capped at 5 FPS | ||
09:52pm | The Exiled | 1 : 0 Himmelsdorf |
Capped at 5 FPS | ||
10:05pm | me when i dab | 1 : 0 Himmelsdorf |
Capped at 5 FPS | ||
Monday November 20, 2017 Show/Hide Group Standings | |||||
09:01pm | ~Honor & Glory~ | 0 : 1 Mines |
Capped at 5 FPS | ||
09:14pm | unla | 0 : 1 Mines |
Capped at 5 FPS | ||
09:27pm | Capped at 5 FPS | 1 : 0 Mines |
AlienS | ||
09:40pm | Capped at 5 FPS | 1 : 0 Mines |
OSÓRIO | ||
09:53pm | Capped at 5 FPS | 1 : 0 Mines |
ZIAS kappa | ||
10:06pm | ¡CBL | 0 : 1 Mines |
Capped at 5 FPS | ||
10:19pm | Waboosh | 0 : 1 Mines |
Capped at 5 FPS |
Player | WN8 |
---|---|
![]() WR: 57.2574% of 20,586 |
2,608
3,960 |
![]() WR: 59.7879% of 6,600 |
3,349
4,188 |
![]() WR: 59.5719% of 8,269 |
3,207
3,116 |
![]() WR: 59.1955% of 20,162 |
2,840
2,516 |
![]() WR: 63.633% of 24,129 |
2,810
2,417 |
![]() WR: 60.9449% of 20,617 |
2,720
3,655 |
![]() WR: 60.7378% of 30,467 |
2,510
1,312 |
![]() WR: 57.7835% of 25,400 |
2,425
383 |
![]() WR: 58.4562% of 28,902 |
2,308
2,758 |
![]() WR: 55.6148% of 21,016 |
2,238
3,171 |
10 Players Average WR: 59.30% of 20,615 |
2,702
2,748 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |