Memesters Accused of Hacking Offenses Undeservedly Statistics [MAHOU]

WG clan page
Update Clan (will take a while)
Players
94
Average WN8
2,625
Recent WN8
2,827
Average Win Rate
58.74%
Average Battles
29,890
Total Battles
2,809,664

Players

Total: 94
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
CunnyHoarder [MAHOU] 7,163 67% 8,345 71% 6,421 June 09, 2023 @ 6:25 pm
Shinja2468 [MAHOU] 29,632 63% 4,193 62% 6,540 September 29, 2023 @ 12:29 am
TheStache58 [MAHOU] 44,752 64% 3,889 58% 4,521 September 21, 2023 @ 11:51 pm
Nuclear_Energy [MAHOU] 9,752 66% 3,872 66% 3,872 October 31, 2022 @ 11:47 pm
X_SHAY [MAHOU] 2,013 63% 3,838 63% 3,475 September 21, 2023 @ 6:10 pm
Derkasaurus [MAHOU] 60,093 61% 3,540 58% 5,858 June 13, 2023 @ 10:24 pm
PETZAsis [MAHOU] 84,848 61% 3,526 62% 4,864 September 27, 2023 @ 9:39 am
CrimsonRedLineSniper [MAHOU] 17,682 65% 3,513 62% 4,076 September 29, 2023 @ 9:59 pm
destro19 [MAHOU] 28,025 59% 3,490 61% 5,496 October 02, 2023 @ 6:12 pm
Z_best [MAHOU] 74,923 60% 3,463 61% 5,611 September 26, 2023 @ 10:46 pm
Suh_Mantics [MAHOU] 22,121 63% 3,450 62% 3,202 September 26, 2023 @ 12:02 pm
pap3r [MAHOU] 56,246 58% 3,376 64% 4,698 September 14, 2023 @ 11:30 pm
Langr [MAHOU] 26,663 62% 3,343 61% 4,234 October 01, 2023 @ 10:47 pm
ECHO_IS7_GO_BRRRRRRRRRRR [MAHOU] 4,240 61% 3,340 61% 3,340 August 05, 2022 @ 11:36 am
BIG_GUNS_06 [MAHOU] 49,690 60% 3,224 63% 1,437 September 20, 2023 @ 10:43 pm
N3RV3 [MAHOU] 42,606 62% 3,175 62% 4,269 September 30, 2023 @ 12:03 am
Creature_James [MAHOU] 31,722 60% 3,147 61% 2,091 September 15, 2023 @ 5:23 pm
Reps__ [MAHOU] 11,545 64% 3,113 65% 2,514 September 27, 2023 @ 12:33 pm
_Finesse [MAHOU] 70,798 59% 3,062 65% 4,258 September 30, 2023 @ 4:04 am
FayFay731 [MAHOU] 22,742 58% 3,047 64% 4,422 September 11, 2023 @ 5:12 pm
Gazelle_Intensity [MAHOU] 35,376 59% 2,991 63% 4,354 September 27, 2023 @ 1:50 am
Brotis [MAHOU] 35,481 62% 2,984 63% 4,617 September 28, 2023 @ 2:24 am
Flounder__ [MAHOU] 37,619 60% 2,980 66% 1,775 September 13, 2023 @ 6:52 pm
Jeffe_ [MAHOU] 16,032 65% 2,966 65% 2,966 September 08, 2023 @ 3:19 pm
Night1Rider [MAHOU] 55,266 62% 2,940 69% 3,071 September 27, 2023 @ 11:16 pm
Demonic671 [MAHOU] 36,761 61% 2,918 67% 4,035 September 15, 2023 @ 10:24 pm
Ian13A [MAHOU] 36,904 59% 2,908 61% 3,762 September 17, 2023 @ 1:51 pm
Sofia_BTW [MAHOU] 27,695 62% 2,901 60% 1,738 September 20, 2023 @ 10:43 pm
_Yape_ [MAHOU] 63,067 61% 2,873 69% 2,855 October 01, 2023 @ 1:02 am
_Somber [MAHOU] 14,974 63% 2,861 63% 2,861 September 18, 2023 @ 11:28 pm
TheRadioMan_Is_Bleeding [MAHOU] 41,771 61% 2,839 65% 3,663 September 28, 2023 @ 2:07 pm
TastyPastry [MAHOU] 37,997 59% 2,820 59% 2,820 March 05, 2023 @ 6:51 pm
SuPerB_PlaYeR [MAHOU] 44,586 58% 2,812 63% 5,711 September 22, 2023 @ 2:36 am
zodman1993 [MAHOU] 75,413 60% 2,807 60% 2,717 September 30, 2023 @ 12:18 am
Pounced [MAHOU] 34,984 60% 2,802 61% 983 August 22, 2023 @ 12:39 am
ancientobliterator [MAHOU] 16,348 61% 2,800 56% 1,166 September 22, 2023 @ 12:45 am
superdan51 [MAHOU] 40,485 59% 2,735 62% 5,536 September 20, 2023 @ 10:43 pm
J00pr_YourMomsBoyfriend [MAHOU] 32,077 62% 2,731 65% 871 September 22, 2023 @ 11:22 pm
Newtin [MAHOU] 22,237 59% 2,717 59% 2,717 September 20, 2023 @ 10:56 pm
__Skytrain_Shot_Tooto__ [MAHOU] 32,055 61% 2,696 62% 1,737 September 24, 2023 @ 7:31 pm
__Focus [MAHOU] 3,194 59% 2,627 59% 2,627 September 19, 2023 @ 9:35 pm
price9 [MAHOU] 56,175 57% 2,597 62% 4,805 September 26, 2023 @ 6:04 pm
naniigi_drip_GOD [MAHOU] 24,895 55% 2,585 57% 2,007 June 18, 2023 @ 9:46 pm
pufpuff76 [MAHOU] 31,555 57% 2,569 63% 2,626 July 10, 2023 @ 11:40 pm
PlGGY_ [MAHOU] 26,206 57% 2,559 63% 987 July 14, 2023 @ 2:39 pm
Lovegoat996 [MAHOU] 58,614 57% 2,554 63% 4,092 September 24, 2023 @ 11:57 pm
howlyeye [MAHOU] 14,256 58% 2,552 58% 2,552 September 17, 2023 @ 12:38 am
_Ground [MAHOU] 23,078 57% 2,537 57% 2,537 September 16, 2023 @ 11:27 pm
oO0IMPULSE0Oo [MAHOU] 21,021 54% 2,534 59% 5,238 September 18, 2023 @ 9:38 pm
_Mighty_ [MAHOU] 27,489 58% 2,526 64% 3,929 September 22, 2023 @ 1:41 am
Elementz_ [MAHOU] 12,827 59% 2,511 63% 1,265 September 16, 2023 @ 8:35 pm
Chiroptor_Cant_Carry [MAHOU] 23,069 60% 2,504 60% 2,504 March 10, 2023 @ 5:13 pm
AnimeLegend_Fievel [MAHOU] 12,993 61% 2,465 61% 2,465 September 30, 2023 @ 10:44 pm
Cent72 [MAHOU] 29,769 60% 2,428 59% 1,867 September 27, 2023 @ 8:55 am
Dino_Papi [MAHOU] 26,466 64% 2,419 64% 2,419 September 10, 2023 @ 3:35 am
13Disciple [MAHOU] 35,751 58% 2,391 55% 1,623 September 09, 2023 @ 12:37 am
Shifty__ [MAHOU] 32,944 59% 2,366 56% 1,025 October 03, 2023 @ 12:49 am
Chinese_Spy_Balloon [MAHOU] 43,094 58% 2,348 64% 2,094 August 22, 2023 @ 3:22 am
Metagross555 [MAHOU] 37,572 57% 2,310 60% 400 August 29, 2023 @ 7:57 am
Mecha_MasjidAlHaram [MAHOU] 7,422 54% 2,272 57% 2,845 September 20, 2023 @ 10:43 pm
Mighty_Pacifist [MAHOU] 33,180 59% 2,271 67% 1,922 September 27, 2023 @ 12:06 am
Steven_DS [MAHOU] 41,529 55% 2,269 66% 3,801 September 06, 2023 @ 5:56 pm
Kevin_Came_First [MAHOU] 23,084 56% 2,252 56% 2,252 September 08, 2023 @ 6:05 am
der_krieger [MAHOU] 42,859 60% 2,238 66% 1,479 September 24, 2023 @ 11:44 pm
Oberfeldwebel_Bix [MAHOU] 40,602 56% 2,238 56% 2,238 July 27, 2023 @ 11:29 pm
Tarho [MAHOU] 49,376 63% 2,236 56% 2,715 August 18, 2023 @ 12:08 pm
SeelyLovesCrimson [MAHOU] 24,070 57% 2,205 57% 2,205 September 26, 2023 @ 11:41 pm
Coco_HitKids_NotJuuls [MAHOU] 20,580 57% 2,145 57% 2,145 December 15, 2022 @ 9:27 pm
Awppenheimer [MAHOU] 73,828 55% 2,122 61% 2,096 August 22, 2023 @ 1:46 pm
BananaCannon [MAHOU] 24,074 57% 2,106 57% 2,106 September 05, 2023 @ 11:37 pm
shadow_100 [MAHOU] 26,822 55% 2,099 55% 2,099 July 04, 2023 @ 2:46 pm
NARWL_Legend_Reddog [MAHOU] 27,622 57% 2,076 57% 2,076 March 19, 2023 @ 3:49 am
Outlaw___ [MAHOU] 30,741 54% 2,069 60% 541 September 16, 2023 @ 11:27 pm
Potato_Chase [MAHOU] 17,268 57% 2,065 57% 2,065 September 22, 2023 @ 11:22 pm
UnoAttacksYou [MAHOU] 24,650 53% 2,055 58% 3,504 September 22, 2023 @ 11:11 pm
_ECH0 [MAHOU] 2,715 58% 2,032 59% 2,700 September 16, 2023 @ 2:25 pm
GoldSpammer69 [MAHOU] 29,592 56% 2,011 56% 2,011 September 23, 2023 @ 11:22 pm
HoneyBadger_Revived [MAHOU] 27,166 54% 1,982 61% 3,820 September 19, 2023 @ 9:43 pm
BookHorse [MAHOU] 6,679 59% 1,935 59% 1,935 September 25, 2023 @ 10:25 pm
Greg_HugeManSmallPeePee [MAHOU] 23,951 54% 1,906 54% 1,906 June 15, 2023 @ 5:34 am
XVM_ [MAHOU] 25,524 53% 1,906 53% 1,906 September 21, 2023 @ 11:27 pm
L1thality [MAHOU] 40,576 52% 1,899 59% 2,782 September 22, 2023 @ 6:22 pm
_LETHAL_ [MAHOU] 13,891 55% 1,892 55% 1,892 July 12, 2023 @ 9:08 am
JyRysterCoC [MAHOU] 15,204 55% 1,861 55% 1,861 September 10, 2023 @ 12:58 pm
E__ [MAHOU] 10,639 55% 1,860 63% 1,096 September 20, 2023 @ 10:43 pm
Mecha_WildShark [MAHOU] 13 69% 1,843 69% 1,843 September 12, 2023 @ 11:25 pm
Soul_YouIsNOTFromTheHOOD [MAHOU] 18,271 53% 1,771 53% 1,771 September 13, 2023 @ 10:28 pm
Thottybanger [MAHOU] 12,394 51% 1,754 51% 1,754 August 24, 2023 @ 11:03 pm
Bgump [MAHOU] 30,703 53% 1,752 60% 613 September 30, 2023 @ 11:59 pm
ActuallyPrice9 [MAHOU] 17,992 57% 1,648 57% 1,648 September 20, 2023 @ 7:44 pm
Conflict211 [MAHOU] 25,420 52% 1,581 52% 1,581 September 19, 2023 @ 11:35 pm
Washed_Gamer123 [MAHOU] 1,128 65% 1,518 68% 1,862 September 26, 2023 @ 10:34 pm
ContrahII [MAHOU] 1,260 57% 1,378 57% 1,625 September 25, 2023 @ 10:25 pm
Creature_Moon [MAHOU] 23,487 50% 1,100 58% 2,834 September 14, 2023 @ 6:11 pm
Total: 94

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.