Monday February 16, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | Wotlabs chat | 0 : 1 |
~Mittenphart | ||
10:14pm | Wotlabs chat | 0 : 1 |
Ammowhacked | ||
10:27pm | Wotlabs chat | 1 : 1 |
~Shatter | ||
10:40pm | P!MP | 0 : 1 |
Wotlabs chat | ||
10:53pm | Cerberus | 0 : 1 |
Wotlabs chat | ||
11:06pm | Tacos 'Я' U... | 0 : 1 |
Wotlabs chat | ||
11:19pm | Wotlabs chat | 0 : 1 |
ROTA - ARMAGEDON | ||
Tuesday February 17, 2015 Show/Hide Group Standings | |||||
10:01pm | Ammowhacked | 1 : 1 |
Wotlabs chat | ||
10:14pm | Area 51 | 0 : 1 |
Wotlabs chat | ||
10:27pm | Hoppou Rising | 0 : 1 |
Wotlabs chat | ||
10:40pm | It Be What It Do | 0 : 1 |
Wotlabs chat | ||
10:53pm | Team Honey Badger | 0 : 1 |
Wotlabs chat | ||
11:06pm | RNGesus | 0 : 1 |
Wotlabs chat | ||
11:19pm | ROTA - ARMAGEDON | 1 : 1 |
Wotlabs chat | ||
Wednesday February 18, 2015 Show/Hide Group Standings | |||||
10:00pm | AC | 0 : 1 |
Wotlabs chat | ||
10:13pm | Ammowhacked | 0 : 1 |
Wotlabs chat | ||
10:26pm | Bearly Legal | 0 : 1 |
Wotlabs chat | ||
10:39pm | Buneh Power | 0 : 1 |
Wotlabs chat | ||
10:52pm | Puppies | 0 : 1 |
Wotlabs chat | ||
11:05pm | Rmen | 0 : 1 |
Wotlabs chat | ||
11:18pm | What Is A "Map... | 0 : 1 |
Wotlabs chat | ||
Friday February 20, 2015 Playoff | |||||
10:01pm | Wotlabs chat | 3 : 1 |
Hoppou Rising | ||
Saturday February 21, 2015 Playoff | |||||
10:00pm | WANTED! | 3 : 1 |
Wotlabs chat |
Player | WN8 |
---|---|
Gandaran [MAHOU] WR: 57.47% of 19,089 |
2,175
0 |
Cunicularius [MAHOU] WR: 59.21% of 8,151 |
2,393
0 |
Merky_Merc WR: 56.54% of 13,741 |
2,154
0 |
BigDogWill52299 WR: 54.59% of 11,547 |
1,867
0 |
TouchFluffyTail WR: 55.3% of 19,878 |
1,852
0 |
MinorityShack [NARWL] WR: 55.97% of 26,936 |
1,837
0 |
Redwolf860 [NARWL] WR: 52.9% of 22,267 |
1,646
0 |
aaowens [-APE-] WR: 51.92% of 8,847 |
1,297
0 |
8 Players Average WR: 55.49% of 16,307 |
1,903
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |