Monday October 05, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Team Clan Tiuna | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
06:40pm | X-0-X | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
06:50pm | TKO | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:00pm | Caballos de Hierro | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:10pm | FOEH | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:20pm | DutyFree | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:30pm | [CHKM8] Checkmate! | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
Tuesday October 06, 2015 Show/Hide Group Standings | |||||
06:30pm | SLOSE | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
06:40pm | EnVy Comrades | 0 : 1 Himmelsdorf |
New Europe Army | ||
06:50pm | EnVy Comrades | 1 : 1 Himmelsdorf |
TKO | ||
07:00pm | EnVy Comrades | 1 : 1 Himmelsdorf |
FOEH | ||
07:10pm | EnVy Comrades | 1 : 1 Himmelsdorf |
Viper | ||
07:20pm | Clan FTA1 | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:30pm | W.P.E | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
Wednesday October 07, 2015 Show/Hide Group Standings | |||||
06:40pm | unicos | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
06:50pm | Team Clan Tiuna | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:00pm | Brasil Revolution | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:10pm | EnVy Comrades | 1 : 1 Himmelsdorf |
Clan FTA1 | ||
07:20pm | EnVy Comrades | 1 : 1 Himmelsdorf |
WASTE Warriors | ||
07:30pm | EnVy Comrades | 0 : 1 Himmelsdorf |
SLOSE | ||
Thursday October 08, 2015 Show/Hide Group Standings | |||||
06:30pm | EnVy Comrades | 0 : 1 Himmelsdorf |
Heaven's Feel Wh... | ||
06:50pm | Ping 999 | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:00pm | CDE | 0 : 1 Himmelsdorf |
EnVy Comrades | ||
07:10pm | CHKM8 Division 1 | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:20pm | Xtcmax[GOFW] | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:30pm | EnVy Comrades | 0 : 1 Himmelsdorf |
SLOSE | ||
07:40pm | EnVy Comrades | 0 : 1 Himmelsdorf |
DrKen1 | ||
07:50pm | EnVy Comrades | 0 : 1 Himmelsdorf |
New Europe Army | ||
Friday October 09, 2015 Show/Hide Group Standings | |||||
06:30pm | EnVy Comrades | 0 : 1 Himmelsdorf |
Ravenous Renegades (... | ||
06:40pm | EnVy Comrades | 0 : 1 Himmelsdorf |
DrKen1 | ||
06:50pm | EnVy Comrades | 0 : 1 Himmelsdorf |
CDE | ||
07:00pm | New Europe Army | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:10pm | CHKM8 Division 1 | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:20pm | Show de Horrores | 1 : 1 Himmelsdorf |
EnVy Comrades | ||
07:30pm | EnVy Comrades | 0 : 1 Himmelsdorf |
Heaven's Feel Wh... |
Player | WN8 |
---|---|
_EnV [MAHOU] WR: 55.27% of 12,587 |
2,170
0 |
Comrade_BeepBeepImaJeep [ENVUS] WR: 62.43% of 24,062 |
3,269
0 |
tanksniperino [MAHOU] WR: 60.53% of 12,588 |
2,703
0 |
A_UselessReptile [MAHOU] WR: 56.31% of 30,133 |
1,910
0 |
BlackManAndRobben_ [MAHOU] WR: 51.61% of 15,809 |
1,769
0 |
Comrade_Jeff [MAHOU] WR: 54.72% of 20,685 |
1,751
0 |
DeathRattleShakes [MAHOU] WR: 52.86% of 28,235 |
1,725
0 |
lethal_force [REL_3] WR: 52.78% of 23,567 |
1,612
0 |
8 Players Average WR: 55.81% of 20,958 |
2,114
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |