Tuesday June 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | ONE dERECTION | 0 : 1 Steppes |
The A-Team | ||
09:41pm | Любое слов�... | 0 : 1 Steppes |
The A-Team | ||
09:51pm | NA-CL Cavemen | 0 : 1 Steppes |
The A-Team | ||
10:01pm | REINO X | 1 : 0 Steppes |
The A-Team | ||
10:11pm | The A-Team | 0 : 1 Steppes |
Angry_WolfPack | ||
10:21pm | The A-Team | 1 : 0 Steppes |
NA-CL MOAB | ||
10:31pm | The A-Team | 1 : 0 Steppes |
Little Rascals | ||
10:41pm | The A-Team | 1 : 0 Steppes |
Salty is a NOOB! | ||
10:51pm | Area 51 | 0 : 1 Steppes |
The A-Team |
Player | WN8 |
---|---|
Palex10 [REL-2] WR: 52.9992% of 24,523 |
1,623
3,468 |
Hollow_Dragon [D-DAY] WR: 40% of 20 |
5,253
6,530 |
nekojima [REL-A] WR: 51.3675% of 34,662 |
1,418
679 |
3 Players Average WR: 48.12% of 19,735 |
2,765
3,559 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |