Relic Armoured Auxiliary Statistics [REL-A]

WG clan page
Update Clan (will take a while)
Players
77
Average WN8
1,564
Recent WN8
1,668
Average Win Rate
51.68%
Average Battles
32,057
Total Battles
2,468,367

Players

Total: 77
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Bigg_smoke [REL-A] 9,410 59% 3,317 59% 3,572 July 23, 2024 @ 12:51 am
silvamc120 [REL-A] 25,653 57% 2,467 58% 612 July 06, 2024 @ 9:04 pm
MarcQc [REL-A] 17,067 60% 2,358 57% 1,692 July 23, 2024 @ 11:47 pm
CrumblyPumpkin [REL-A] 14,507 54% 2,266 58% 2,657 June 18, 2024 @ 11:36 pm
Navid_ [REL-A] 7,484 54% 2,210 55% 1,954 June 23, 2024 @ 3:45 pm
Major_Jakal [REL-A] 18,319 54% 2,209 58% 3,161 June 29, 2024 @ 3:10 pm
LeftthirdJoe [REL-A] 15,413 50% 2,113 54% 3,120 July 25, 2024 @ 11:02 pm
Major_Chromosome [REL-A] 32,599 55% 2,088 53% 1,322 May 24, 2024 @ 9:22 pm
SlickWilly_ [REL-A] 9,132 55% 2,083 55% 2,204 July 08, 2024 @ 9:11 pm
Auxtastic_Kitten [REL-A] 56,375 53% 1,950 51% 1,367 May 24, 2024 @ 9:22 pm
Windows_Are_Tasty [REL-A] 68,564 55% 1,908 52% 1,332 July 18, 2024 @ 8:27 pm
tankcaptain4 [REL-A] 33,958 54% 1,898 58% 2,089 July 12, 2024 @ 10:32 pm
Canoodling_my_Leopard [REL-A] 46,145 54% 1,875 52% 777 June 23, 2024 @ 10:15 pm
maddogg53 [REL-A] 41,157 53% 1,860 54% 2,109 July 25, 2024 @ 9:31 pm
BigSteve2 [REL-A] 54,587 54% 1,809 55% 2,146 July 01, 2024 @ 11:40 pm
Bier1971 [REL-A] 16,011 56% 1,808 54% 2,035 May 24, 2024 @ 10:07 pm
box101 [REL-A] 15,177 54% 1,799 57% 708 April 20, 2024 @ 7:07 pm
BalloonKnot [REL-A] 26,389 55% 1,777 51% 650 June 14, 2024 @ 2:13 pm
navajochief1 [REL-A] 15,169 55% 1,760 56% 1,011 July 25, 2024 @ 2:45 pm
xd_Proto [REL-A] 14,829 53% 1,751 57% 527 July 18, 2024 @ 4:43 pm
NavajoCodetalker1 [REL-A] 97,408 59% 1,745 53% 1,974 July 19, 2024 @ 12:48 pm
AdmrHackett [REL-A] 9,161 54% 1,714 53% 1,049 July 23, 2024 @ 10:28 pm
Nobsniper [REL-A] 37,626 53% 1,711 53% 1,711 July 09, 2024 @ 5:32 pm
TankCaptain_1 [REL-A] 34,237 54% 1,700 53% 1,780 July 23, 2024 @ 12:59 am
HEADSHOT25 [REL-A] 24,112 52% 1,680 58% 2,155 June 24, 2024 @ 11:53 am
AESOP_019 [REL-A] 51,929 54% 1,665 55% 1,024 July 24, 2024 @ 12:19 pm
ImLethal [REL-A] 10,709 53% 1,648 53% 1,648 July 24, 2024 @ 10:11 pm
Silvers_ [REL-A] 67,784 53% 1,641 50% 1,630 July 18, 2024 @ 1:28 pm
LETS_DO_THIS [REL-A] 24,886 54% 1,636 60% 2,201 May 10, 2024 @ 12:28 am
ClubKillz [REL-A] 17,314 53% 1,628 53% 1,628 May 26, 2024 @ 8:52 pm
CoolCowboyWarrior [REL-A] 15,349 53% 1,627 53% 1,627 January 01, 2024 @ 8:54 pm
The_Spaz [REL-A] 62,467 53% 1,618 54% 1,701 July 25, 2024 @ 5:19 pm
Biers [REL-A] 59,719 53% 1,604 51% 1,462 July 22, 2024 @ 10:22 pm
_ItsNiko_ [REL-A] 7,291 53% 1,601 54% 1,007 June 19, 2024 @ 10:19 pm
niles55 [REL-A] 29,429 52% 1,584 52% 1,584 July 23, 2024 @ 10:08 pm
Jackal476 [REL-A] 32,891 52% 1,577 58% 323 July 21, 2024 @ 10:11 pm
M3PHIST0 [REL-A] 30,835 52% 1,546 58% 3,166 June 28, 2024 @ 11:49 pm
Firestorm108 [REL-A] 12,608 55% 1,545 55% 1,545 June 26, 2024 @ 10:50 pm
Silentdeath598 [REL-A] 32,212 53% 1,542 57% 2,196 July 18, 2024 @ 10:43 pm
Golf_59 [REL-A] 46,239 49% 1,540 49% 1,481 July 25, 2024 @ 4:58 pm
SPEC__ [REL-A] 57,654 51% 1,526 55% 1,856 July 25, 2024 @ 8:52 pm
LOD_Deathstroke [REL-A] 70,914 52% 1,515 58% 1,371 July 22, 2024 @ 1:20 pm
RumourHasIt [REL-A] 40,507 52% 1,510 52% 1,624 July 22, 2024 @ 11:57 am
NatalieMarsThePrincess [REL-A] 21,821 52% 1,505 52% 1,505 June 07, 2024 @ 10:25 pm
_V_I_P_E_R [REL-A] 16,620 54% 1,500 54% 1,500 January 29, 2024 @ 9:36 am
Wheely_Bad [REL-A] 25,157 52% 1,495 56% 1,424 July 26, 2024 @ 12:02 am
KrennicOnKronic [REL-A] 10,813 55% 1,487 55% 1,487 September 22, 2023 @ 7:43 pm
ChuChuCharlie [REL-A] 69,648 52% 1,486 56% 452 July 26, 2024 @ 5:11 pm
Gbray [REL-A] 56,450 53% 1,478 55% 383 July 22, 2024 @ 9:25 pm
NotShineJustDwarf [REL-A] 758 53% 1,470 61% 1,630 August 27, 2023 @ 10:02 pm
CANNON_F0DER [REL-A] 50,488 52% 1,446 53% 447 July 14, 2024 @ 2:01 pm
Chase_Dedi [REL-A] 98,612 51% 1,429 53% 1,953 July 23, 2024 @ 8:41 pm
natemers1 [REL-A] 72,468 50% 1,426 55% 2,619 July 22, 2024 @ 7:20 am
BigDaddy29 [REL-A] 49,906 52% 1,402 54% 1,807 July 22, 2024 @ 12:00 am
DrGrapist [REL-A] 6,042 51% 1,399 49% 981 May 03, 2024 @ 2:31 pm
butchereagle [REL-A] 34,622 50% 1,361 52% 369 July 14, 2024 @ 10:23 am
Cizzy15 [REL-A] 6,694 46% 1,356 50% 2,388 June 28, 2024 @ 7:37 pm
Raptango [REL-A] 46,409 51% 1,342 52% 1,707 July 20, 2024 @ 10:53 pm
_B0B0_ [REL-A] 23,375 51% 1,337 50% 1,294 July 17, 2024 @ 10:08 pm
skankosaurus [REL-A] 35,776 51% 1,336 53% 992 July 19, 2024 @ 8:53 pm
LOD_Eclipso [REL-A] 76,501 49% 1,293 47% 1,272 July 25, 2024 @ 11:49 pm
destroyer_2014_ [REL-A] 15,836 50% 1,271 56% 1,998 July 20, 2024 @ 10:56 pm
CJCHUNK [REL-A] 20,890 49% 1,254 52% 1,601 July 25, 2024 @ 9:56 pm
Wolf_of_TN [REL-A] 13,070 48% 1,230 52% 2,643 July 23, 2024 @ 7:37 pm
drone444 [REL-A] 13,140 49% 1,190 49% 1,190 April 12, 2024 @ 1:21 pm
scarybolts [REL-A] 58,587 50% 1,174 50% 1,013 July 24, 2024 @ 11:17 pm
Jayrod314 [REL-A] 7,174 51% 1,169 54% 1,311 July 26, 2024 @ 12:47 pm
RumRunner151 [REL-A] 49,544 49% 1,153 50% 818 July 10, 2024 @ 7:45 pm
banort [REL-A] 9,565 52% 1,111 57% 198 June 28, 2024 @ 11:35 pm
Rozzay187 [REL-A] 26,757 49% 1,082 46% 1,244 July 25, 2024 @ 10:00 pm
Twigs2014 [REL-A] 12,226 50% 1,070 52% 2,087 July 18, 2024 @ 2:35 pm
PhoqueKingGuy [REL-A] 33,740 49% 1,045 48% 565 July 25, 2024 @ 9:27 pm
AUDI_A7 [REL-A] 39,762 48% 1,038 49% 1,118 July 25, 2024 @ 12:04 am
AlexJL1996 [REL-A] 16,747 50% 1,000 50% 1,000 June 16, 2024 @ 11:40 pm
Asuna42 [REL-A] 24,943 49% 944 48% 112 June 25, 2024 @ 5:47 pm
chuggaboom [REL-A] 13,000 48% 711 50% 12,813 May 02, 2024 @ 8:49 pm
1019864762 [REL-A] 0 0% 0 53% 1,694 July 08, 2024 @ 6:07 pm
Total: 77

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.