Friday March 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:02pm | teal team 6 | 0 : 1 Steppes |
Silver Pays Badly | ||
09:12pm | UP!! | 0 : 1 Steppes |
Silver Pays Badly | ||
09:22pm | Silver Pays Badly | 1 : 0 Steppes |
LEGION FENIX | ||
09:32pm | Silver Pays Badly | 0 : 0 Steppes |
We Win Since 2014 | ||
09:42pm | Silver Pays Badly | 1 : 0 Steppes |
hahaha | ||
09:52pm | Vikings | 0 : 1 Steppes |
Silver Pays Badly | ||
10:02pm | AlmostBestTeam | 0 : 1 Steppes |
Silver Pays Badly | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
07:05pm | Legion | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
07:15pm | Silver Pays Badly | 1 : 0 Himmelsdorf |
Jebaited | ||
07:25pm | Silver Pays Badly | 1 : 0 Himmelsdorf |
AlmostBestTeam | ||
07:35pm | Silver Pays Badly | 1 : 0 Himmelsdorf |
Green's | ||
07:45pm | Clan BTB | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
07:55pm | Reese's Puffs | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
08:05pm | BronzeBeasts | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
Saturday March 25, 2017 Show/Hide Group Standings | |||||
09:05pm | Son's of Anarchy | 0 : 1 Prokhorovka |
Silver Pays Badly | ||
09:15pm | Aegis Gaming | 0 : 1 Prokhorovka |
Silver Pays Badly | ||
09:25pm | new2017 | 0 : 1 Prokhorovka |
Silver Pays Badly | ||
09:35pm | ETS1 | 0 : 1 Prokhorovka |
Silver Pays Badly | ||
09:45pm | Silver Pays Badly | 1 : 0 Prokhorovka |
Soldiers of Death | ||
09:55pm | Silver Pays Badly | 0 : 1 Prokhorovka |
T-Rex | ||
10:05pm | Silver Pays Badly | 1 : 0 Prokhorovka |
Cavalry of Steel | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
07:01pm | Silver Pays Badly | 0 : 1 Lakeville |
Anonymos | ||
07:11pm | Silver Pays Badly | 1 : 0 Lakeville |
RDTT2-2 | ||
07:21pm | Silver Pays Badly | 1 : 0 Lakeville |
Bad name is bad | ||
07:31pm | (\^-^/) | 0 : 1 Lakeville |
Silver Pays Badly | ||
07:41pm | R-601 | 0 : 1 Lakeville |
Silver Pays Badly | ||
07:51pm | dalaodui | 0 : 1 Lakeville |
Silver Pays Badly | ||
08:01pm | NaCl | 1 : 0 Lakeville |
Silver Pays Badly | ||
Sunday March 26, 2017 Show/Hide Group Standings | |||||
09:04pm | Mamaderas | 0 : 1 Lakeville |
Silver Pays Badly | ||
09:14pm | Smeshariki | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
09:24pm | losmancos | 0 : 1 Himmelsdorf |
Silver Pays Badly | ||
09:34pm | heavy metal | 0 : 1 Prokhorovka |
Silver Pays Badly | ||
09:44pm | Silver Pays Badly | 0 : 1 Lakeville |
Jebaited | ||
09:54pm | Silver Pays Badly | 0 : 0 Steppes |
Noobs | ||
10:04pm | Silver Pays Badly | 1 : 0 Prokhorovka |
Clan DOREK |
Player | WN8 |
---|---|
welcometoezgames [RDDT] WR: 56.9803% of 16,611 |
2,305
4,043 |
Steel_Tiger_ [D1] WR: 60.0931% of 9,026 |
3,053
3,159 |
Squiddite [VILIN] WR: 58.0402% of 27,033 |
3,031
3,731 |
AirG [-G-] WR: 62.0002% of 36,766 |
2,935
9,608 |
GAIMER [-G-] WR: 60.7139% of 35,104 |
2,929
5,440 |
OriginalEasy [MAHOU] WR: 58.3122% of 13,805 |
2,749
5,458 |
6 Players Average WR: 59.36% of 23,058 |
2,834
5,240 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |