Friday August 09, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Perpetually Laggin | : Murovanka |
suck my ballsack | ||
07:00pm | Perpetually Laggin | 1 : 0 Murovanka |
meandmystandard | ||
07:10pm | ....... | : Prokhorovka |
Perpetually Laggin | ||
07:10pm | lmao | 0 : 1 Prokhorovka |
Perpetually Laggin | ||
07:20pm | ....... | 1 : 0 Himmelsdorf |
Perpetually Laggin | ||
Friday August 09, 2024 Show/Hide Group Standings | |||||
07:43pm | Perpetually Laggin | : Cliff |
Evil Twins | ||
07:43pm | Perpetually Laggin | 0 : 1 Cliff |
Renesans |
Player | WN8 |
---|---|
Steelson11 WR: 50.6792% of 14,061 |
1,298
1,264 |
TankCaptain_1 [REL-A] WR: 53.67% of 34,360 |
1,701
1,802 |
2 Players Average WR: 52.17% of 24,211 |
1,500
1,533 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |