Wednesday February 16, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | CUBA 1x1 tier VII | 1 : 0 Lakeville |
FORTZA | ||
09:24pm | raiz | 0 : 1 Lakeville |
CUBA 1x1 tier VII | ||
09:37pm | GoDo | 1 : 0 Lakeville |
CUBA 1x1 tier VII | ||
09:51pm | Rolex | 1 : 0 Lakeville |
CUBA 1x1 tier VII | ||
10:04pm | CUBA 1x1 tier VII | 1 : 0 Lakeville |
dude |
Player | WN8 |
---|---|
HACKMED1976 [AR_TI] WR: 44.9227% of 14,289 |
705
674 |
1 Players Average WR: 44.92% of 14,289 |
705
674 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |