Wednesday May 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | xxxxxxxxxxxxxxxxxxxx | 0 : 1 Cliff |
Dominat0r | ||
09:26pm | PUPPENCIO | 1 : 0 Cliff |
xxxxxxxxxxxxxxxxxxxx | ||
09:40pm | BANG - BANG BOY | 1 : 0 Cliff |
xxxxxxxxxxxxxxxxxxxx | ||
09:55pm | Electrico | 1 : 0 Cliff |
xxxxxxxxxxxxxxxxxxxx | ||
10:10pm | xxxxxxxxxxxxxxxxxxxx | 0 : 0 Cliff |
Delta |
Player | WN8 |
---|---|
Latorious [IXGD] WR: 48.6985% of 51,673 |
946
1,201 |
1 Players Average WR: 48.70% of 51,673 |
946
1,201 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |