Monday March 23, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | 石头 ☁;剪子 �... | 1 : 3 |
Meat Shield | ||
10:15pm | cav | 0 : 3 |
石头 ☁;剪子 �... | ||
10:28pm | Katyusha | 0 : 3 |
石头 ☁;剪子 �... | ||
10:41pm | XcaL | 0 : 3 |
石头 ☁;剪子 �... | ||
10:54pm | 石头 ☁;剪子 �... | 0 : 3 |
Hobbit. | ||
11:07pm | 石头 ☁;剪子 �... | 0 : 3 |
Playroll2 | ||
11:20pm | 石头 ☁;剪子 �... | 0 : 3 |
Area 51 | ||
Tuesday March 24, 2015 Show/Hide Group Standings | |||||
10:01pm | DaTaste DaTouch of T... | 0 : 3 |
石头 ☁;剪子 �... | ||
10:14pm | Pikucho is my AMIGO | 0 : 3 |
石头 ☁;剪子 �... | ||
10:27pm | White Noise | 0 : 3 |
石头 ☁;剪子 �... | ||
10:40pm | 石头 ☁;剪子 �... | 1 : 3 |
Connection Lost | ||
10:53pm | 石头 ☁;剪子 �... | 1 : 3 |
-NHL-UD- | ||
11:06pm | 石头 ☁;剪子 �... | 1 : 3 |
Playroll2 | ||
Wednesday March 25, 2015 Show/Hide Group Standings | |||||
10:00pm | Clueless | 0 : 3 |
石头 ☁;剪子 �... | ||
10:13pm | Let's get some 0... | 0 : 3 |
石头 ☁;剪子 �... | ||
10:26pm | RNGesus | 0 : 3 |
石头 ☁;剪子 �... | ||
10:39pm | 石头 ☁;剪子 �... | 0 : 3 |
! Zouth Zpawn Bezt Z... | ||
10:52pm | 石头 ☁;剪子 �... | 0 : 3 |
Area 51 | ||
11:05pm | 石头 ☁;剪子 �... | 0 : 3 |
Meat Shield | ||
Saturday March 28, 2015 Playoff | |||||
10:02pm | Sturm city rollers | 3 : 3 |
石头 ☁;剪子 �... |
Player | WN8 |
---|---|
Okami_toh_KoshinRyo WR: 64.21% of 447 |
3,424
0 |
Puchin WR: 68.4% of 12,233 |
2,862
0 |
Profuwarrior [MAHOU] WR: 58.36% of 36,814 |
2,313
0 |
Frostarmor [QIAN] WR: 61.99% of 12,301 |
2,178
0 |
Frostii [QIAN] WR: 57.24% of 15,480 |
1,866
0 |
JohnTheChaiSniperDoge [QIAN] WR: 56.7% of 12,194 |
1,811
0 |
LessThanThree [QIAN] WR: 53.96% of 18,651 |
1,753
0 |
drebin_893 [ROX] WR: 52.91% of 18,151 |
1,578
0 |
NicrolasLeung [QIAN] WR: 53.55% of 11,921 |
1,500
0 |
9 Players Average WR: 58.59% of 15,355 |
2,143
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |