Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01am | RNG -25% | 0 : 0 Himmelsdorf |
mamima | ||
12:15am | RNG -25% | 0 : 1 Himmelsdorf |
Xxx3 | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:29am | RNG -25% | 0 : 4 Himmelsdorf |
storm | ||
12:43am | RNG -25% | 0 : 4 Himmelsdorf |
luna_ | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:57am | RNG -25% | 0 : 0 Himmelsdorf |
Los tanqueros |
Player | WN8 |
---|---|
AgentePM22 [MAHOU] WR: 57.0256% of 38,139 |
2,494
2,494 |
1 Players Average WR: 57.03% of 38,139 |
2,494
2,494 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |