Memesters Accused of Hacking Offenses Undeservedly Statistics [MAHOU]

WG clan page
Update Clan (will take a while)
Players
68
Average WN8
2,635
Recent WN8
2,694
Average Win Rate
58.51%
Average Battles
31,876
Total Battles
2,167,591

Players

Total: 68
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
MANGOBUNGO [MAHOU] 10,331 68% 7,435 68% 6,430 September 22, 2024 @ 10:30 pm
Shinja2468 [MAHOU] 30,904 63% 4,219 63% 4,387 September 06, 2024 @ 3:26 pm
_Cuche [MAHOU] 23,651 60% 4,137 58% 4,989 November 04, 2024 @ 7:43 pm
pap3r [MAHOU] 63,385 59% 3,672 59% 6,808 October 31, 2024 @ 8:44 pm
Z_best [MAHOU] 79,809 60% 3,631 63% 8,803 November 03, 2024 @ 5:34 pm
PETZAsis [MAHOU] 89,338 61% 3,572 64% 3,829 October 30, 2024 @ 12:33 am
Suh_Mantics [MAHOU] 23,370 63% 3,392 66% 2,067 July 06, 2024 @ 12:48 am
EK939 [MAHOU] 14,550 59% 3,348 65% 5,725 May 07, 2024 @ 8:54 pm
Langr [MAHOU] 27,716 62% 3,251 62% 994 August 04, 2024 @ 10:28 pm
BIG_GUNS_06 [MAHOU] 51,595 60% 3,241 63% 3,559 October 27, 2024 @ 11:41 pm
N3RV3 [MAHOU] 45,395 62% 3,198 59% 2,325 November 03, 2024 @ 5:51 am
Z_E_S_T [MAHOU] 7,513 59% 3,194 63% 6,571 October 26, 2024 @ 7:25 pm
DarthPlagus03 [MAHOU] 60,445 58% 3,180 61% 5,035 November 01, 2024 @ 12:36 am
Ian13A [MAHOU] 40,414 59% 3,048 60% 4,984 November 02, 2024 @ 9:40 am
Everbs [MAHOU] 41,663 60% 3,017 57% 4,501 October 17, 2024 @ 10:24 pm
Demonic671 [MAHOU] 38,206 61% 2,962 68% 3,907 October 16, 2024 @ 8:44 pm
_Yape_ [MAHOU] 66,826 61% 2,937 69% 2,182 October 06, 2024 @ 9:12 pm
Night1Rider [MAHOU] 57,025 62% 2,913 66% 684 October 11, 2024 @ 10:23 pm
_Somber [MAHOU] 16,717 63% 2,912 67% 2,491 August 26, 2024 @ 11:49 pm
Jeffe_ [MAHOU] 16,332 65% 2,909 65% 2,909 July 11, 2024 @ 5:33 pm
Sofia_BTW [MAHOU] 27,816 62% 2,848 59% 302 December 25, 2023 @ 6:55 pm
Benja507PTY [MAHOU] 18,911 57% 2,801 57% 2,801 May 22, 2024 @ 10:45 pm
zodman1993 [MAHOU] 77,876 60% 2,786 60% 2,578 November 03, 2024 @ 11:30 pm
TastyPastry [MAHOU] 37,997 59% 2,784 59% 2,784 March 05, 2023 @ 6:51 pm
Sensei__ [MAHOU] 49,014 61% 2,760 58% 1,921 November 05, 2024 @ 1:01 pm
superdan51 [MAHOU] 40,853 59% 2,744 62% 5,150 February 10, 2024 @ 8:13 pm
Newtin [MAHOU] 22,499 59% 2,711 67% 1,894 August 20, 2024 @ 9:54 pm
J00pr_YourMomsBoyfriend [MAHOU] 32,202 62% 2,670 66% 1,150 April 26, 2024 @ 10:31 pm
_Ground [MAHOU] 25,062 57% 2,617 59% 3,773 August 23, 2024 @ 9:30 pm
__Skytrain_Shot_Tooto__ [MAHOU] 32,690 61% 2,602 60% 1,050 October 31, 2024 @ 6:25 pm
ancientobliterator [MAHOU] 17,402 61% 2,601 58% 488 September 29, 2024 @ 12:25 pm
howlyeye [MAHOU] 14,270 58% 2,544 58% 2,544 September 30, 2024 @ 11:12 pm
naniigi_drip_GOD [MAHOU] 24,895 55% 2,541 57% 926 June 18, 2023 @ 9:46 pm
Elementz_ [MAHOU] 13,716 59% 2,541 64% 2,419 July 14, 2024 @ 10:55 am
PlGGY_ [MAHOU] 26,490 57% 2,530 64% 310 August 21, 2024 @ 1:04 am
clapgod [MAHOU] 52,211 56% 2,485 56% 2,485 October 27, 2024 @ 11:04 pm
__Chadly__ [MAHOU] 27,861 56% 2,479 59% 2,905 October 22, 2024 @ 5:04 pm
Chiroptor_Cant_Carry [MAHOU] 23,070 60% 2,459 60% 2,459 March 31, 2024 @ 12:22 am
Ban_All_Boomers [MAHOU] 30,462 59% 2,423 59% 2,423 July 02, 2024 @ 12:48 am
AzureBlueLineBrawler [MAHOU] 26,754 64% 2,421 64% 2,421 May 20, 2024 @ 12:03 am
camrox92 [MAHOU] 19,866 59% 2,421 59% 2,421 August 20, 2024 @ 11:08 pm
AnimeLegend_Fievel [MAHOU] 13,206 61% 2,395 61% 2,395 August 30, 2024 @ 9:50 pm
O_P_Pakistani [MAHOU] 31,142 58% 2,360 64% 787 September 30, 2024 @ 11:49 pm
Mighty_Pacifist [MAHOU] 34,383 59% 2,305 70% 3,084 October 20, 2024 @ 2:48 pm
der_krieger [MAHOU] 45,374 60% 2,266 70% 1,283 September 06, 2024 @ 10:44 pm
Oberfeldwebel_Bix [MAHOU] 40,766 56% 2,238 56% 2,238 April 20, 2024 @ 2:54 am
Shifty__ [MAHOU] 34,989 59% 2,230 56% 886 September 20, 2024 @ 10:12 pm
Mashirasou [MAHOU] 15,966 57% 2,219 57% 2,219 July 21, 2024 @ 1:35 am
Kevin_Came_First [MAHOU] 23,166 56% 2,214 56% 2,214 November 02, 2024 @ 10:41 pm
Tarho [MAHOU] 49,387 63% 2,203 56% 3,989 February 23, 2024 @ 12:00 pm
SeelyLovesCrimson [MAHOU] 24,158 57% 2,142 57% 2,142 July 18, 2024 @ 2:03 am
Coco_HitKids_NotJuuls [MAHOU] 20,580 57% 2,112 57% 2,112 September 04, 2024 @ 11:33 pm
shadow_100 [MAHOU] 27,122 55% 2,095 55% 2,095 September 26, 2024 @ 1:41 am
Skill_Issues_o7 [MAHOU] 31,615 52% 2,093 56% 3,350 October 19, 2024 @ 10:29 am
BananaCannon [MAHOU] 24,074 57% 2,075 57% 2,075 November 05, 2024 @ 11:05 pm
_Going_Commando_ [MAHOU] 43,343 54% 2,040 56% 2,614 November 01, 2024 @ 2:19 am
Potato_Chase [MAHOU] 17,718 57% 2,034 57% 2,034 August 15, 2024 @ 9:51 pm
HoneyBadger_Revived [MAHOU] 27,358 54% 1,977 61% 3,434 November 02, 2024 @ 3:40 pm
XVM_ [MAHOU] 26,965 54% 1,961 60% 3,272 October 17, 2024 @ 5:46 pm
L1thality [MAHOU] 40,977 52% 1,891 56% 1,763 September 09, 2024 @ 4:25 pm
Greg_GoodMouthFeel [MAHOU] 23,987 54% 1,863 54% 1,863 July 02, 2024 @ 1:24 am
BookHorse [MAHOU] 6,752 59% 1,745 59% 1,745 September 14, 2024 @ 1:16 pm
Thottybanger [MAHOU] 12,394 51% 1,726 51% 1,726 August 11, 2024 @ 9:44 pm
_ECH0 [MAHOU] 3,955 58% 1,705 59% 1,183 October 28, 2024 @ 5:27 pm
NARWL_Legend_Palpatine [MAHOU] 28,203 53% 1,673 54% 1,160 October 05, 2024 @ 8:59 pm
Sadge [MAHOU] 29,908 53% 1,635 55% 64 November 04, 2024 @ 10:59 pm
Conflict211 [MAHOU] 25,929 52% 1,597 52% 1,597 November 03, 2024 @ 1:32 am
RainbowAssassin [MAHOU] 17,072 51% 1,468 51% 1,468 October 08, 2024 @ 12:42 am
Total: 68

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.