Total: 16 | |||||
Nick Name | Team | Battles | Win Rate | WN8 | |
---|---|---|---|---|---|
AssaultAlpaca [BITC] | BITCOIN BADASSES | 40,961 | 49% | 1,884 | |
JArauz [BITC] | BITCOIN BADASSES | 18,886 | 59% | 1,787 | |
BonherDyldoh [BITC] | BITCOIN BADASSES | 6,038 | 52% | 1,722 | |
twistedspike [BITC] | BITCOIN BADASSES | 17,319 | 52% | 1,538 | |
__BISHOP_ [BITC] | BITCOIN BADASSES | 25,362 | 52% | 1,448 | |
travelight01_ISR [BITC] | BITCOIN BADASSES | 29,478 | 51% | 1,206 | |
Moonshinerun [BITC] | BITCOIN BADASSES | 31,779 | 51% | 1,205 | |
WendellG [BITC] | BITCOIN BADASSES | 56,749 | 50% | 1,130 | |
PrivateRyan69 [BITC] | BITCOIN BADASSES | 29,864 | 51% | 1,128 | |
Marine9000 [BITC] | BITCOIN BADASSES | 32,577 | 49% | 1,035 | |
Sephiroth_007 [BITC] | BITCOIN BADASSES | 10,265 | 48% | 1,003 | |
GreaterWizard [BITC] | BITCOIN BADASSES | 28,826 | 49% | 947 | |
germantiger2014 [BITC] | BITCOIN BADASSES | 30,151 | 48% | 875 | |
tombell [BITC] | BITCOIN BADASSES | 46,291 | 46% | 822 | |
Frog_Dog [BITC] | BITCOIN BADASSES | 60,073 | 46% | 700 | |
Catamount7 [BITC] | BITCOIN BADASSES | 15,918 | 49% | 654 | |
Total: 16 |