Total: 279 | |||||
Nick Name | Team | Battles | Win Rate | WN8 | |
---|---|---|---|---|---|
iiTzFanta [E6] | CRAKD | 3,614 | 65% | 4,740 | |
Triarthrus [GO4T] | WOPR | 45,566 | 57% | 3,265 | |
FISHYatPURDUEwitFALCON [CRAKD] | CRAKD | 15,097 | 60% | 3,059 | |
UrWaifusFuelMyWN8 [GO4T] | WOPR | 65,333 | 60% | 2,814 | |
LightningTheef [CRAKD] | CRAKD | 21,218 | 57% | 2,759 | |
Omega_Boomer_Nemesis [CRAKD] | CRAKD | 11,904 | 63% | 2,711 | |
Ajax1170 | WOPR | 52,717 | 59% | 2,705 | |
Light_Stryker [GO4T] | WOPR | 30,053 | 58% | 2,686 | |
Adamizme [HAVOK] | _TVS_ | 25,928 | 55% | 2,637 | |
Gr1zzLy_OwO [_FAM_] | Duche | 28,710 | 56% | 2,564 | |
BigLugNuts [CRAKD] | CRAKD | 77,903 | 57% | 2,548 | |
MeMeBigBoi [CRAKD] | CRAKD | 60,185 | 56% | 2,515 | |
TENIENTE_DAN_21 [AA-A] | !! VIVA LA PATRIA !! | 16,937 | 58% | 2,477 | |
Alpha_Boomer_Nemesis [CRAKD] | CRAKD | 38,671 | 60% | 2,457 | |
Templamello [ARMUR] | -IPA- | 29,724 | 56% | 2,446 | |
Crazy_Horse84 [HAVOK] | _TVS_ | 17,403 | 56% | 2,442 | |
chase_no_cinco [CRAKD] | CRAKD | 41,098 | 56% | 2,400 | |
slayer5577 [GO4T] | WOPR | 19,547 | 58% | 2,389 | |
Orkking2_TEAMCLASHLEGEND | CRAKD | 16,189 | 54% | 2,382 | |
GDS_Starfury [GROOT] | _TVS_ | 81,050 | 53% | 2,217 | |
GermanRussianCanadian [-VOID] | _TVS_ | 18,182 | 55% | 2,200 | |
Don_Nightwolf [REL-2] | !! VIVA LA PATRIA !! | 25,132 | 53% | 2,160 | |
Capi_corza | Duche | 1,238 | 54% | 2,116 | |
Silverscorpio [GO4T] | WOPR | 48,341 | 53% | 2,112 | |
Sr_Maiky [R3ADY] | R3ADY??? | 19,476 | 53% | 2,091 | |
_El_Ricky_ [-MIN-] | -IPA- | 47,540 | 55% | 1,997 | |
Wibie [CLASS] | _TVS_ | 15,276 | 52% | 1,968 | |
Karmax_RedHand [GROOT] | WOPR | 46,476 | 54% | 1,963 | |
Apoca3110 [-IPA-] | -IPA- | 21,727 | 57% | 1,924 | |
Ricardo_1712 [R3ADY] | R3ADY??? | 47,908 | 52% | 1,867 | |
GOTURO | WOPR | 33,651 | 54% | 1,843 | |
Rhinosauras [HAVOK] | _TVS_ | 26,111 | 61% | 1,822 | |
__DC__ [GO4T] | WOPR | 20,614 | 54% | 1,811 | |
tingui [-IPA-] | -IPA- | 20,607 | 54% | 1,733 | |
CaptToshiro [HAVOK] | _TVS_ | 91,710 | 53% | 1,691 | |
jorx2 [-IPA-] | -IPA- | 43,639 | 55% | 1,686 | |
Ash_Canadian [HAVOK] | _TVS_ | 77,043 | 54% | 1,643 | |
akachainkiller [SIGH] | WOPR | 21,680 | 54% | 1,638 | |
_Riv [GO4T] | WOPR | 23,859 | 64% | 1,624 | |
_Chino_Moreno_ [R3ADY] | R3ADY??? | 47,884 | 53% | 1,610 | |
R_TANKETOR [R3ADY] | R3ADY??? | 38,208 | 52% | 1,600 | |
TORO1999titanium [_SL_] | !! VIVA LA PATRIA !! | 24,089 | 52% | 1,599 | |
dog849 [L3GND] | WOPR | 22,649 | 52% | 1,596 | |
eraser1962 [HAVOK] | _TVS_ | 36,964 | 53% | 1,596 | |
l_Chewie_l [XO] | WOPR | 40,876 | 54% | 1,547 | |
lFly [CRAKD] | CRAKD | 191 | 72% | 1,541 | |
seneca4 [HIWAY] | OVERLORDS | 31,958 | 53% | 1,491 | |
drossrotzank_ [R3ADY] | R3ADY??? | 14,518 | 52% | 1,463 | |
Mufasa_123 [-IPA-] | -IPA- | 13,739 | 52% | 1,441 | |
THEYOLOWAR [_SL_] | R3ADY??? | 13,562 | 50% | 1,438 | |
Total: 279 |