Monday December 14, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | G-S-S | 0 : 2 Winterberg |
_UA_1 | ||
10:14pm | !! IR4N !! | 0 : 2 Sand River |
G-S-S | ||
10:27pm | yo neither Yo nor YO | 1 : 2 Lakeville |
G-S-S | ||
10:40pm | Bob Saget | 1 : 2 Murovanka |
G-S-S | ||
10:53pm | G-S-S | 1 : 2 Winterberg |
EXTERMINIO | ||
11:06pm | G-S-S | 1 : 2 Murovanka |
El_Duro | ||
11:19pm | G-S-S | 1 : 2 Sand River |
SaVaGeZ | ||
Tuesday December 15, 2015 Show/Hide Group Standings | |||||
10:01pm | G-S-S | 1 : 2 Winterberg |
Big Daddies | ||
10:14pm | Plomeros | 1 : 2 Winterberg |
G-S-S | ||
10:27pm | MoJo's DoJo | 0 : 2 Lakeville |
G-S-S | ||
10:40pm | CROW | 1 : 2 Murovanka |
G-S-S | ||
10:53pm | G-S-S | 0 : 2 Lakeville |
It hurts when I PVP | ||
11:06pm | G-S-S | 0 : 2 Winterberg |
Team Valquiria | ||
11:19pm | G-S-S | 0 : 2 Murovanka |
Smeshariki | ||
Wednesday December 16, 2015 Show/Hide Group Standings | |||||
10:00pm | oNe dErection | 1 : 2 Lakeville |
G-S-S | ||
10:13pm | Sturm City Rollers | 1 : 2 Winterberg |
G-S-S | ||
10:26pm | G-S-S | 0 : 2 Murovanka |
Bob Saget | ||
10:39pm | G-S-S | 1 : 2 Winterberg |
Midnight Marauders | ||
10:52pm | G-S-S | 1 : 2 Lakeville |
EXTERMINIO | ||
11:18pm | <Totem> | 0 : 2 Lakeville |
G-S-S | ||
Saturday December 19, 2015 Playoff | |||||
10:00pm | G-S-S | 1 : 2 Lakeville |
_UA_1 |
Player | WN8 |
---|---|
Unknown_Renown [FANG-] WR: 49.5% of 1,305 |
1,128
0 |
Dominus_Ignis [FANG-] WR: 50.15% of 8,613 |
1,206
0 |
Scrubl1cious [FANG-] WR: 50.93% of 6,656 |
1,206
0 |
Dumgard [FANG-] WR: 51.64% of 7,508 |
1,203
0 |
knobula [FANG-] WR: 49.18% of 13,111 |
1,070
0 |
A_Naked_Equinox [FANG-] WR: 48.51% of 5,729 |
968
0 |
fritzbow [FANG-] WR: 51.26% of 24,911 |
922
0 |
IronDragon22 [FANG-] WR: 49.42% of 3,345 |
860
0 |
8 Players Average WR: 50.07% of 8,897 |
1,070
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |