Monday December 14, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:31pm | Cubanos en la red | 0 : 2 Himmelsdorf |
_BR_ | ||
06:41pm | Cubanos en la red | 1 : 2 Himmelsdorf |
Noizz Que Gold | ||
06:51pm | Cubanos en la red | 0 : 2 Himmelsdorf |
союз | ||
07:01pm | COBOS TEAM | 1 : 2 Himmelsdorf |
Cubanos en la red | ||
07:11pm | Bichos Papões | 1 : 2 Himmelsdorf |
Cubanos en la red | ||
07:21pm | INKA | 0 : 2 Himmelsdorf |
Cubanos en la red | ||
07:31pm | Cubanos en la red | 0 : 2 Himmelsdorf |
WARS | ||
Tuesday December 15, 2015 Show/Hide Group Standings | |||||
06:31pm | Tu Torta | 1 : 2 Himmelsdorf |
Cubanos en la red | ||
06:41pm | Poison | 1 : 2 Himmelsdorf |
Cubanos en la red | ||
06:51pm | Cubanos en la red | 0 : 2 Himmelsdorf |
-RCC- | ||
07:01pm | Cubanos en la red | 1 : 2 Himmelsdorf |
Rebeliao da cavalari... | ||
07:11pm | Cubanos en la red | 1 : 2 Himmelsdorf |
TANGO UNO | ||
07:21pm | Cubanos en la red | 0 : 2 Himmelsdorf |
Los Lecheros de Rrid... | ||
07:31pm | RFRS | 0 : 2 Himmelsdorf |
Cubanos en la red | ||
Wednesday December 16, 2015 Show/Hide Group Standings | |||||
06:30pm | Cubanos en la red | 0 : 2 Himmelsdorf |
GNZ2 | ||
06:40pm | Cubanos en la red | 0 : 2 Himmelsdorf |
Lionheart | ||
06:50pm | Cubanos en la red | 1 : 2 Himmelsdorf |
[-SMB-] Los Esclavos... | ||
07:00pm | Gamers Ecuador o7 | 1 : 2 Himmelsdorf |
Cubanos en la red | ||
07:10pm | UaY | 0 : 2 Himmelsdorf |
Cubanos en la red | ||
07:20pm | WoTtheCrap | 0 : 2 Himmelsdorf |
Cubanos en la red | ||
07:30pm | Cubanos en la red | 0 : 2 Himmelsdorf |
KAINTER |
Player | WN8 |
---|---|
CubaLibreTHC [ARMIS] WR: 47.98% of 5,698 |
586
0 |
Holocrom77Tank [ARMIS] WR: 49.01% of 6,842 |
808
0 |
lenyn25 [ARMIS] WR: 47.57% of 5,457 |
600
0 |
3 Players Average WR: 48.19% of 5,999 |
665
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |