Monday November 16, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Roll | 0 : 2 Arctic Region |
Cait's Killers | ||
06:40pm | HAVOK | 1 : 2 Arctic Region |
Cait's Killers | ||
06:50pm | Cait's Killers | 1 : 2 Arctic Region |
los mutantes | ||
07:00pm | Cait's Killers | 0 : 2 Arctic Region |
Bear Huggers | ||
07:10pm | Cait's Killers | 0 : 2 Arctic Region |
Bolas de Acero | ||
07:30pm | PACMAN | 1 : 2 Arctic Region |
Cait's Killers | ||
Tuesday November 17, 2015 Show/Hide Group Standings | |||||
06:30pm | Cait's Killers | 1 : 2 Arctic Region |
The Good the Bad and... | ||
06:50pm | Mancos al Combate - ... | 1 : 2 Arctic Region |
Cait's Killers | ||
07:00pm | 7 Lucky Barons | 0 : 2 Arctic Region |
Cait's Killers | ||
07:10pm | ola k ase | 0 : 2 Arctic Region |
Cait's Killers | ||
07:20pm | Cait's Killers | 0 : 2 Arctic Region |
Kenji | ||
07:30pm | Cait's Killers | 1 : 2 Arctic Region |
Ravenous Renegades (... | ||
Wednesday November 18, 2015 Show/Hide Group Standings | |||||
06:30pm | Salty_Tearz | 0 : 2 Arctic Region |
Cait's Killers | ||
06:40pm | Cait's Killers | 1 : 2 Arctic Region |
crown royal | ||
06:50pm | Cait's Killers | 0 : 2 Arctic Region |
Kenji | ||
07:00pm | Cait's Killers | 1 : 2 Arctic Region |
TheWickedOnes | ||
07:20pm | ╬ Grenadier ╬ | 1 : 2 Arctic Region |
Cait's Killers | ||
07:30pm | Team Waffles | 1 : 2 Arctic Region |
Cait's Killers |
Player | WN8 |
---|---|
Caitkills [TX-RG] WR: 50% of 39,622 |
850
0 |
BeaTnBunZ [TX-RG] WR: 47.96% of 6,707 |
946
0 |
VA_Gent1963 [TX-RG] WR: 47.9% of 30,132 |
878
0 |
eddeath [TX-RG] WR: 47.71% of 12,839 |
798
0 |
Therazorarcher [TX-RG] WR: 47.63% of 16,445 |
755
0 |
Vegosteelblade [TX-RG] WR: 47.35% of 25,677 |
755
0 |
Rock6348 [TX-RG] WR: 46.84% of 4,086 |
747
0 |
7 Players Average WR: 47.91% of 19,358 |
818
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |