Tuesday October 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | CROWS | 1 : 0 Erlenberg |
TaquitosAlPastorOP | ||
09:11pm | CROWS | 1 : 0 Erlenberg |
Manifest Destiny | ||
09:21pm | CROWS | 0 : 1 Erlenberg |
juli02 | ||
09:31pm | CROWS | 1 : 0 Erlenberg |
happycakes | ||
09:51pm | 02 Best Girl | 1 : 0 Erlenberg |
CROWS | ||
10:01pm | biggy | 0 : 1 Erlenberg |
CROWS | ||
10:11pm | badwit | 0 : 1 Erlenberg |
CROWS | ||
10:21pm | curry | 0 : 1 Erlenberg |
CROWS |
Player | WN8 |
---|---|
Ericsoncosta [CWS] WR: 53.1161% of 12,275 |
1,880
2,364 |
1 Players Average WR: 53.12% of 12,275 |
1,880
2,364 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |