Tuesday October 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | Take Ctrl | 1 : 0 Erlenberg |
Sgogo | ||
09:11pm | Susharik | 0 : 1 Erlenberg |
Take Ctrl | ||
09:21pm | LAGC | 0 : 1 Erlenberg |
Take Ctrl | ||
09:31pm | kascouille | 1 : 0 Erlenberg |
Take Ctrl | ||
09:41pm | Pelotillegue | 1 : 0 Erlenberg |
Take Ctrl | ||
09:51pm | Ctrl | 0 : 1 Erlenberg |
Take Ctrl | ||
10:01pm | Take Ctrl | 0 : 1 Erlenberg |
ZeroBreaker | ||
10:21pm | Take Ctrl | 0 : 1 Erlenberg |
#Nordeste17 |
Player | WN8 |
---|---|
Mountainsnake [ROCKY] WR: 49.5973% of 21,479 |
1,029
1,195 |
1 Players Average WR: 49.60% of 21,479 |
1,029
1,195 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |