Tuesday October 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | as1960 | 0 : 1 Erlenberg |
1234 | ||
09:20pm | as1960 | 0 : 1 Erlenberg |
fabricios | ||
09:30pm | as1960 | 0 : 1 Erlenberg |
PIRINOLA VOLADORA | ||
09:40pm | as1960 | 0 : 1 Erlenberg |
--O.O-- | ||
09:50pm | as1960 | 0 : 1 Erlenberg |
Enter team name | ||
10:00pm | as1960 | : Erlenberg |
tank team | ||
10:10pm | as1960 | : Erlenberg |
q lo pario VIII | ||
10:20pm | as1960 | 0 : 1 Erlenberg |
uniQue |
Player | WN8 |
---|---|
FUDENCIO1 [C0BR4] WR: 46.8323% of 27,496 |
661
1,117 |
1 Players Average WR: 46.83% of 27,496 |
661
1,117 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |