Tuesday October 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Wreck It, Inc | 0 : 1 Erlenberg |
nahh | ||
09:10pm | Wreck It, Inc | 0 : 1 Erlenberg |
RAMS | ||
09:20pm | Wreck It, Inc | 0 : 1 Erlenberg |
CEINCO | ||
09:30pm | Shoelessjoe1 | 1 : 0 Erlenberg |
Wreck It, Inc | ||
09:40pm | bad player | : Erlenberg |
Wreck It, Inc | ||
09:50pm | jackal126 | : Erlenberg |
Wreck It, Inc | ||
10:00pm | Lucifer | 1 : 0 Erlenberg |
Wreck It, Inc | ||
10:10pm | X-Force | 1 : 0 Erlenberg |
Wreck It, Inc |
Player | WN8 |
---|---|
Weaver936 [4HIM2] WR: 46.0002% of 9,563 |
259
259 |
1 Players Average WR: 46.00% of 9,563 |
259
259 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |