Tuesday October 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | NUK3E | 1 : 0 Erlenberg |
Warhawk Team 1 | ||
09:10pm | NUK3E | 1 : 0 Erlenberg |
Morri | ||
09:20pm | Tepito | 1 : 0 Erlenberg |
NUK3E | ||
09:40pm | Catch dis L | 0 : 1 Erlenberg |
NUK3E | ||
09:50pm | AFK. | 0 : 1 Erlenberg |
NUK3E | ||
10:00pm | Team Shell Out | 0 : 1 Erlenberg |
NUK3E | ||
10:10pm | NUK3E | : Erlenberg |
Ahh mi pichula!! D: | ||
10:20pm | NUK3E | 1 : 0 Erlenberg |
Charles Montgomery B |
Player | WN8 |
---|---|
NUCLEAR_SQUIRREL_CL [CHILE] WR: 50.1618% of 14,216 |
1,109
1,042 |
1 Players Average WR: 50.16% of 14,216 |
1,109
1,042 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |