Sunday September 23, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
05:02pm | toca huevos | 0 : 0 Prokhorovka |
USM1 | ||
05:16pm | XGAME jhonn007 | 1 : 0 Prokhorovka |
USM1 | ||
05:30pm | USM1 | 0 : 1 Prokhorovka |
miiiaauuu | ||
05:44pm | USM1 | 0 : 1 Prokhorovka |
FernetA400 | ||
05:58pm | USM1 | 0 : 1 Prokhorovka |
2Depiladores | ||
06:12pm | RENB2 | 1 : 0 Prokhorovka |
USM1 | ||
06:26pm | Ress Manda | 1 : 0 Prokhorovka |
USM1 |
Player | WN8 |
---|---|
snappybowfish [USM] WR: 49.3477% of 11,575 |
1,008
992 |
Jethro_Johnson [USM] WR: 45.9627% of 805 |
393
393 |
2 Players Average WR: 47.66% of 6,190 |
700
692 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |