Sunday September 23, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
05:02pm | 1st Alpha Team | 0 : 1 Prokhorovka |
MidasFingers | ||
05:16pm | 1st Alpha Team | 0 : 1 Prokhorovka |
chupala gato | ||
05:30pm | 1st Alpha Team | 0 : 1 Prokhorovka |
red team | ||
05:44pm | 1st Alpha Team | 1 : 0 Prokhorovka |
Chicken-Itza 2 | ||
05:58pm | 1st Alpha Team | 0 : 1 Prokhorovka |
MOCHEANDO | ||
06:12pm | 1st Alpha Team | 0 : 1 Prokhorovka |
Merk | ||
06:26pm | 1st Alpha Team | 1 : 0 Prokhorovka |
Popeye |
Player | WN8 |
---|---|
1trickpony [_1ST_] WR: 47.5897% of 38,771 |
580
740 |
MajStarr [_1ST_] WR: 45.28% of 9,841 |
226
399 |
2 Players Average WR: 46.43% of 24,306 |
403
570 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |