Sunday September 23, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
05:02pm | BTK1 | 1 : 0 Prokhorovka |
ou8one | ||
05:16pm | XARĂS | 0 : 1 Prokhorovka |
ou8one | ||
05:30pm | Nosotros2 | 0 : 1 Prokhorovka |
ou8one | ||
05:44pm | ABCDEFGHIJKLOPQRSUWX | 1 : 0 Prokhorovka |
ou8one | ||
05:58pm | ou8one | 1 : 0 Prokhorovka |
ConeCreww | ||
06:12pm | ou8one | 1 : 0 Prokhorovka |
duo dinamita | ||
06:26pm | ou8one | 1 : 0 Prokhorovka |
[ICB] |
Player | WN8 |
---|---|
ou8one [LMB] WR: 45.6728% of 25,952 |
511
847 |
Big_Country79 [LMB] WR: 43.1159% of 15,957 |
330
505 |
2 Players Average WR: 44.39% of 20,955 |
420
676 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |