Friday September 21, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | Oh_Shell | 0 : 0 Ensk |
gona be your daddy | ||
09:36pm | chupala gato | 1 : 0 Ensk |
gona be your daddy | ||
09:52pm | gona be your daddy | 0 : 1 Ensk |
Fortnite>pubg | ||
10:08pm | gona be your daddy | 0 : 1 Ensk |
Noobz | ||
10:24pm | gona be your daddy | 0 : 1 Ensk |
Squishy Tomato | ||
10:40pm | Gumby | 1 : 0 Ensk |
gona be your daddy |
Player | WN8 |
---|---|
mrsireass [-A0A-] WR: 45.805% of 68,820 |
474
593 |
1 Players Average WR: 45.81% of 68,820 |
474
593 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |