Friday September 21, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | BoomShakaLaka | 0 : 1 Ensk |
UP-NA ROQUE | ||
09:20pm | ç‘žé³³å§«å› | 1 : 0 Ensk |
UP-NA ROQUE | ||
09:36pm | UP-NA ROQUE | 1 : 0 Ensk |
fdsgdfsgsfd | ||
09:52pm | UP-NA ROQUE | 0 : 1 Ensk |
FantegaGT | ||
10:24pm | LAFFEY | 0 : 1 Ensk |
UP-NA ROQUE | ||
10:40pm | EMPANADA CON PASAS!! | 0 : 1 Ensk |
UP-NA ROQUE |
Player | WN8 |
---|---|
ROQUE357 [UP-NA] WR: 48.7133% of 23,899 |
1,037
1,252 |
1 Players Average WR: 48.71% of 23,899 |
1,037
1,252 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |