Friday September 21, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:05pm | Banzai | 1 : 0 Ensk |
The Flying Dutchman | ||
09:37pm | just me | 1 : 0 Ensk |
The Flying Dutchman | ||
09:53pm | The Flying Dutchman | 1 : 0 Ensk |
MDFK | ||
10:09pm | The Flying Dutchman | 1 : 0 Ensk |
klinkklang | ||
10:25pm | The Flying Dutchman | 0 : 1 Ensk |
Enter team name | ||
10:41pm | Redfirefly | 0 : 1 Ensk |
The Flying Dutchman |
Player | WN8 |
---|---|
Dutch_SXM [-GTF-] WR: 50.183% of 18,307 |
1,134
1,272 |
1 Players Average WR: 50.18% of 18,307 |
1,134
1,272 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |