Wednesday September 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | 15th S-A-B | 0 : 1 Mines |
master007 | ||
08:16pm | 15th S-A-B | 0 : 1 Mines |
CARA_IPV | ||
08:31pm | Why not | 0 : 0 Mines |
15th S-A-B | ||
Wednesday September 19, 2018 Show/Hide Group Standings | |||||
08:46pm | Hunter | 1 : 3 Mines |
15th S-A-B | ||
09:01pm | nighmaremoon | 0 : 3 Mines |
15th S-A-B | ||
09:16pm | Germania | 1 : 3 Mines |
15th S-A-B |
Player | WN8 |
---|---|
N4jdovski [S-A-B] WR: 51.8017% of 19,565 |
1,610
1,784 |
1 Players Average WR: 51.80% of 19,565 |
1,610
1,784 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |