Wednesday September 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | Killers Elite | 0 : 3 Mines |
Jhow07 | ||
Wednesday September 19, 2018 Show/Hide Group Standings | |||||
08:33pm | Killers Elite | 0 : 1 Mines |
Paladino_ | ||
Wednesday September 19, 2018 Show/Hide Group Standings | |||||
08:48pm | Killers Elite | 0 : 3 Mines |
Mintgod | ||
Wednesday September 19, 2018 Show/Hide Group Standings | |||||
09:03pm | Killers Elite | 0 : 0 Mines |
Arava8 | ||
09:18pm | Killers Elite | 0 : 1 Mines |
NAVIGATOR | ||
09:33pm | Killers Elite | 0 : 1 Mines |
DARK FORCE |
Player | WN8 |
---|---|
Blazewhisperer [K-E] WR: 42.7397% of 2,920 |
98
196 |
1 Players Average WR: 42.74% of 2,920 |
98
196 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |