Wednesday September 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | M3M3Z STRONG | 1 : 3 Mines |
CARCA 0800 | ||
Wednesday September 19, 2018 Show/Hide Group Standings | |||||
08:30pm | PowerBalls | 1 : 0 Mines |
CARCA 0800 | ||
08:45pm | CARCA 0800 | 0 : 0 Mines |
cacique | ||
09:00pm | CARCA 0800 | 0 : 0 Mines |
Big Boy oof | ||
09:15pm | CARCA 0800 | 0 : 0 Mines |
morteza | ||
09:30pm | SSS1 | 1 : 0 Mines |
CARCA 0800 |
Player | WN8 |
---|---|
Aerozi [CARCA] WR: 50.0296% of 3,384 |
1,474
2,009 |
1 Players Average WR: 50.03% of 3,384 |
1,474
2,009 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |