Wednesday September 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:06pm | Totopo | 1 : 0 Mines |
evil team | ||
08:36pm | ElSin_Manos_xD | 0 : 1 Mines |
evil team | ||
08:51pm | evil team | 0 : 1 Mines |
REAPER | ||
09:06pm | evil team | 1 : 0 Mines |
Los Vengadores | ||
09:21pm | evil team | 1 : 0 Mines |
q lo pario | ||
09:36pm | Javier Milei | 0 : 1 Mines |
evil team |
Player | WN8 |
---|---|
ShadowZero4 [BRANK] WR: 53.6047% of 19,849 |
1,954
2,184 |
1 Players Average WR: 53.60% of 19,849 |
1,954
2,184 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |