Wednesday September 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | HAN SOLO ORIGINAL | 1 : 0 Mines |
mancos 1 | ||
08:19pm | HAN SOLO ORIGINAL | 1 : 0 Mines |
ZSF! | ||
08:34pm | HAN SOLO ORIGINAL | 1 : 0 Mines |
OPBR - G | ||
09:04pm | tkgdyp | 0 : 1 Mines |
HAN SOLO ORIGINAL | ||
09:19pm | 7th_Infantry | 0 : 1 Mines |
HAN SOLO ORIGINAL | ||
09:34pm | [W--W] | 1 : 0 Mines |
HAN SOLO ORIGINAL |
Player | WN8 |
---|---|
PyerNoDoyUna [EARCT] WR: 51.851% of 38,979 |
1,311
1,310 |
1 Players Average WR: 51.85% of 38,979 |
1,311
1,310 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |