Monday November 02, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | Totem | 1 : 2 Siegfried Line |
TeNaCiTy | ||
10:14pm | Totem | 0 : 2 Siegfried Line |
S-A-R empanada team | ||
10:27pm | Totem | 1 : 2 Siegfried Line |
Purple Ninja Twins | ||
10:40pm | Totem | 0 : 2 Siegfried Line |
_Newbie_ | ||
10:53pm | Los Esclavos de Zule... | 0 : 2 Siegfried Line |
Totem | ||
11:06pm | Riffraff | 0 : 2 Siegfried Line |
Totem | ||
11:19pm | Grau Stahl Heer | 0 : 2 Siegfried Line |
Totem | ||
Tuesday November 03, 2015 Show/Hide Group Standings | |||||
10:00pm | MarsAttacks | 1 : 2 Siegfried Line |
Totem | ||
10:13pm | Riffraff | 0 : 2 Siegfried Line |
Totem | ||
10:26pm | The Killer Tomatos | 0 : 2 Siegfried Line |
Totem | ||
10:39pm | Totem | 1 : 2 Siegfried Line |
The Squad | ||
10:52pm | Totem | 1 : 2 Siegfried Line |
Have Painted Me Help... | ||
11:05pm | Totem | 1 : 2 Siegfried Line |
Prodigy | ||
11:18pm | Totem | 1 : 2 Siegfried Line |
RO_Team_1 | ||
Wednesday November 04, 2015 Show/Hide Group Standings | |||||
10:00pm | Totem | 0 : 2 Siegfried Line |
PoR Conservatives | ||
10:13pm | Totem | 0 : 2 Siegfried Line |
TeNaCiTy | ||
10:26pm | Totem | 0 : 2 Siegfried Line |
Ping 999 | ||
10:39pm | Totem | 1 : 2 Siegfried Line |
_Destroyers_ | ||
10:52pm | HC Pantsuit Fighting... | 0 : 2 Siegfried Line |
Totem | ||
11:05pm | loadedpotato | 1 : 2 Siegfried Line |
Totem | ||
11:18pm | S/B | 0 : 2 Siegfried Line |
Totem | ||
Friday November 06, 2015 Playoff | |||||
10:00pm | Totem | 3 : 2 Siegfried Line |
Mancomudos | ||
Saturday November 07, 2015 Playoff | |||||
10:00pm | RDDT PrimeĀ³ | 3 : 2 Siegfried Line |
Totem |
Player | WN8 |
---|---|
SGBR [TOTEM] WR: 48.72% of 44,207 |
1,061
0 |
4OHO [TOTEM] WR: 58.86% of 5,595 |
2,210
0 |
SogtuuTankchin [ARAVT] WR: 60.23% of 767 |
1,832
0 |
crsdwolf [TOTEM] WR: 52.8% of 20,923 |
1,703
0 |
Dashka__ [TOTEM] WR: 55.11% of 7,923 |
1,619
0 |
chinzob [TOTEM] WR: 52.1% of 32,911 |
1,503
0 |
muunuu [TOTEM] WR: 51.44% of 26,109 |
1,437
0 |
ace_tanker1 [ARAVT] WR: 51.29% of 15,103 |
1,340
0 |
8 Players Average WR: 53.82% of 19,192 |
1,588
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |