Monday November 02, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Rigged | 0 : 2 Siegfried Line |
TheZerg | ||
10:13pm | HA Ha ha | 0 : 2 Siegfried Line |
Rigged | ||
10:26pm | Plomeros | 0 : 2 Siegfried Line |
Rigged | ||
10:39pm | SCUD Launcher Poised... | 1 : 2 Siegfried Line |
Rigged | ||
10:52pm | Rigged | 1 : 2 Siegfried Line |
death before dismoun... | ||
11:05pm | Rigged | 0 : 2 Siegfried Line |
Second 2 None | ||
11:18pm | Rigged | 1 : 2 Siegfried Line |
Orange Ogre [NATAC] | ||
Tuesday November 03, 2015 Show/Hide Group Standings | |||||
10:01pm | Rigged | 1 : 2 Siegfried Line |
HE-XL elite | ||
10:14pm | Rigged | 0 : 2 Siegfried Line |
Batallón Dignidad | ||
10:27pm | Rigged | 1 : 2 Siegfried Line |
HC Pantsuit Fighting... | ||
10:40pm | Rigged | 1 : 2 Siegfried Line |
Fades | ||
10:53pm | -O_O- | 1 : 2 Siegfried Line |
Rigged | ||
11:06pm | It's A Trainwrec... | 0 : 2 Siegfried Line |
Rigged | ||
11:19pm | emori per ignem | 1 : 2 Siegfried Line |
Rigged | ||
Wednesday November 04, 2015 Show/Hide Group Standings | |||||
10:00pm | Brothers in arms | 0 : 2 Siegfried Line |
Rigged | ||
10:13pm | Rigged | 1 : 2 Siegfried Line |
TILLY gold diggers | ||
10:26pm | Rigged | 1 : 2 Siegfried Line |
Mancos al combate | ||
10:39pm | Rigged | 1 : 2 Siegfried Line |
Fades | ||
10:52pm | Rigged | 0 : 2 Siegfried Line |
Pakistani Powercut S... | ||
11:05pm | Halcyon | 1 : 2 Siegfried Line |
Rigged | ||
11:18pm | Grau Stahl Heer | 0 : 2 Siegfried Line |
Rigged | ||
Friday November 06, 2015 Playoff | |||||
10:00pm | The Squad | 2 : 2 Siegfried Line |
Rigged | ||
Saturday November 07, 2015 Playoff | |||||
10:00pm | emori per ignem | 2 : 2 Siegfried Line |
Rigged | ||
Sunday November 08, 2015 Playoff | |||||
07:00pm | Love Tap | 3 : 2 Siegfried Line |
Rigged |
Player | WN8 |
---|---|
Gurasta [RIGOR] WR: 55.24% of 16,225 |
1,893
0 |
Ladrx [RIGOR] WR: 56.97% of 10,951 |
2,040
0 |
DaytimeWhiskey [RIGOR] WR: 56.84% of 2,690 |
1,812
0 |
Goukei_Vernichtung [RIGOR] WR: 53.47% of 20,940 |
1,650
0 |
Big_Daddy_Gun [RIGOR] WR: 56.68% of 16,735 |
1,610
0 |
Jhwang799 [RIGOR] WR: 52.41% of 14,626 |
1,603
0 |
AFmerc [RIGOR] WR: 55.16% of 18,147 |
1,598
0 |
Pitbull1832 [RIGOR] WR: 53.96% of 17,926 |
1,436
0 |
8 Players Average WR: 55.09% of 14,780 |
1,705
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |