Friday September 07, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Nazaricky | 1 : 0 Prokhorovka |
BrasilLTA | ||
09:12pm | SNS-A | 1 : 0 Prokhorovka |
BrasilLTA | ||
09:24pm | BrasilLTA | 0 : 1 Prokhorovka |
Excalibur [BHAWK] | ||
09:36pm | BrasilLTA | 0 : 1 Prokhorovka |
DTBC | ||
09:48pm | BrasilLTA | 0 : 1 Prokhorovka |
A-M-A | ||
10:12pm | chuky2018 | 0 : 0 Prokhorovka |
BrasilLTA | ||
10:24pm | Fuck Clickers | 0 : 0 Prokhorovka |
BrasilLTA | ||
10:36pm | front 7 set | 1 : 0 Prokhorovka |
BrasilLTA |
Player | WN8 |
---|---|
Gasthank [X-7] WR: 51.7678% of 35,298 |
1,750
2,673 |
DieegooxD94 [X-7] WR: 52.2404% of 19,104 |
1,825
1,825 |
nahuel969 [X-7] WR: 50.0689% of 42,841 |
1,366
2,932 |
3 Players Average WR: 51.36% of 32,414 |
1,647
2,476 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |