Friday August 24, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:37pm | Love Removal Machine | 1 : 0 Himmelsdorf |
Edgar Allan PoeSquad | ||
09:37pm | AN99 | 1 : 0 Himmelsdorf |
Edgar Allan PoeSquad | ||
09:38pm | Edgar Allan PoeSquad | 1 : 0 Himmelsdorf |
SOLDADOANTRAX | ||
09:55pm | Star | 0 : 1 Himmelsdorf |
Edgar Allan PoeSquad | ||
10:11pm | Meridium | 0 : 1 Himmelsdorf |
Edgar Allan PoeSquad | ||
10:25pm | FEÑA | 0 : 1 Himmelsdorf |
Edgar Allan PoeSquad | ||
10:38pm | Meksmun | 1 : 0 Himmelsdorf |
Edgar Allan PoeSquad |
Player | WN8 |
---|---|
Donkey_Slap WR: 51.908% of 38,705 |
1,668
1,668 |
1 Players Average WR: 51.91% of 38,705 |
1,668
1,668 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |