Sunday August 19, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
05:17pm | AIMED | 1 : 0 Mines |
KeepYourselfSana xD | ||
05:27pm | =[R]=3K.OPEN.2v2 | 1 : 0 Mines |
KeepYourselfSana xD | ||
05:37pm | MAXIMOS | 1 : 0 Mines |
KeepYourselfSana xD | ||
05:47pm | KeepYourselfSana xD | 0 : 1 Mines |
Dip Dip Potato Chip | ||
05:57pm | KeepYourselfSana xD | 0 : 1 Mines |
__ISMH__ | ||
06:07pm | KeepYourselfSana xD | 0 : 0 Mines |
Doink | ||
06:17pm | KeepYourselfSana xD | 0 : 1 Mines |
Vixen | ||
06:27pm | Gaggle of Jerrys | 1 : 0 Mines |
KeepYourselfSana xD | ||
06:35pm | master20 | 0 : 0 Mines |
KeepYourselfSana xD |
Player | WN8 |
---|---|
KeepYourselfSafe_xD [YOUJO] WR: 59.4719% of 6,060 |
3,699
4,282 |
CancerIsNotAJoke [YOKAI] WR: 59.1688% of 6,304 |
2,865
3,463 |
2 Players Average WR: 59.32% of 6,182 |
3,282
3,873 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |