Sunday July 01, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | FiRexStOrM | 1 : 0 Mines |
Marinho (OPBR) | ||
04:43pm | FiRexStOrM | 1 : 0 Mines |
Fast Car | ||
05:17pm | FiRexStOrM | 1 : 0 Mines |
Saber_Tyranous | ||
05:50pm | FiRexStOrM | 1 : 0 Mines |
WCVR | ||
06:23pm | OPBR Win | 0 : 1 Mines |
FiRexStOrM | ||
06:55pm | FiRexStOrM | 1 : 0 Mines |
Deltona Mobster | ||
07:27pm | ronald | 0 : 1 Mines |
FiRexStOrM | ||
07:59pm | I'm Crap | 0 : 1 Mines |
FiRexStOrM |
Player | WN8 |
---|---|
AlejitoCoL [4-K] WR: 55.5912% of 25,531 |
2,037
2,037 |
1 Players Average WR: 55.59% of 25,531 |
2,037
2,037 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |