Monday November 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | os cabrones | 0 : 1 Fiery Salient |
show -up / blow -up | ||
09:13pm | Kemp Bush Win Game | 1 : 0 Fiery Salient |
show -up / blow -up | ||
09:26pm | show -up / blow -up | 0 : 1 Fiery Salient |
KING LATIN | ||
09:39pm | show -up / blow -up | 0 : 1 Fiery Salient |
WTF 1 | ||
10:05pm | ugkb2 | 1 : 0 Fiery Salient |
show -up / blow -up | ||
10:18pm | GUCCI | 1 : 0 Fiery Salient |
show -up / blow -up | ||
Wednesday November 15, 2017 Show/Hide Group Standings | |||||
09:00pm | LATINOS ROMPE TANQUE | 1 : 0 Lakeville |
show -up / blow -up | ||
09:13pm | BAN PLATOOOOOOON!!!! | 1 : 0 Lakeville |
show -up / blow -up | ||
09:26pm | show -up / blow -up | 0 : 1 Lakeville |
love and peace | ||
09:39pm | show -up / blow -up | 0 : 1 Lakeville |
Bots | ||
09:52pm | show -up / blow -up | 0 : 1 Lakeville |
BLACK_WOLF | ||
10:05pm | ZIAS kappa | 1 : 0 Lakeville |
show -up / blow -up | ||
10:18pm | HIGHLANDERS | 1 : 0 Lakeville |
show -up / blow -up | ||
Friday November 17, 2017 Show/Hide Group Standings | |||||
09:00pm | Tribal | 0 : 1 Himmelsdorf |
show -up / blow -up | ||
09:13pm | show -up / blow -up | 1 : 0 Himmelsdorf |
Black Tiger | ||
09:26pm | show -up / blow -up | 1 : 0 Himmelsdorf |
black hawk | ||
09:39pm | show -up / blow -up | 0 : 1 Himmelsdorf |
Misunderestimated | ||
09:52pm | Sons of Valhalla | 1 : 0 Himmelsdorf |
show -up / blow -up | ||
10:05pm | BITSA | 1 : 0 Himmelsdorf |
show -up / blow -up | ||
10:18pm | Anita comelongosa | 1 : 0 Himmelsdorf |
show -up / blow -up | ||
Monday November 20, 2017 Show/Hide Group Standings | |||||
09:13pm | show -up / blow -up | 0 : 1 Mines |
Quebekers | ||
09:26pm | show -up / blow -up | 1 : 0 Mines |
PANDA | ||
09:39pm | show -up / blow -up | 0 : 1 Mines |
Mazut | ||
09:52pm | show -up / blow -up | 1 : 0 Mines |
WORLD OF MODS | ||
10:05pm | show -up / blow -up | 1 : 0 Mines |
CMBB-1A | ||
10:18pm | show -up / blow -up | 0 : 1 Mines |
Insane |
Player | WN8 |
---|---|
t808DunCan [O-VER] WR: 48.6139% of 91,694 |
782
1,196 |
Chris_Kyle_Hero [SXN-8] WR: 56.8887% of 2,417 |
1,850
1,848 |
__PRISMIC__ [-ETU-] WR: 47.8667% of 13,055 |
972
1,409 |
othr_guy [H2OW] WR: 48.755% of 43,696 |
848
803 |
zhymm [USACK] WR: 47.8286% of 29,428 |
661
833 |
wetmoose [MUG-G] WR: 48.5036% of 35,150 |
658
873 |
GA_BULLDAWGS_1 [H2OW] WR: 46.5434% of 11,413 |
452
831 |
mrob50 [ROLLS] WR: 42.4798% of 28,430 |
425
496 |
Woebegoneslug [H2OW] WR: 45.1484% of 19,241 |
365
462 |
jarhead71 [H2OW] WR: 46.0099% of 17,631 |
332
416 |
10 Players Average WR: 47.86% of 29,216 |
735
917 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |