Monday November 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | C0BR4 | 0 : 1 Fiery Salient |
TYPE5 | ||
09:13pm | TicTac | 1 : 0 Fiery Salient |
C0BR4 | ||
09:26pm | CABRA-Vermelho | 1 : 0 Fiery Salient |
C0BR4 | ||
09:39pm | fd_up | 1 : 0 Fiery Salient |
C0BR4 | ||
09:52pm | BRIGADA Z | 1 : 0 Fiery Salient |
C0BR4 | ||
10:05pm | C0BR4 | 0 : 1 Fiery Salient |
Insane | ||
10:18pm | C0BR4 | 0 : 1 Fiery Salient |
Don't panic noobs ;) | ||
Wednesday November 15, 2017 Show/Hide Group Standings | |||||
09:00pm | Cobb's Kernals | 1 : 0 Lakeville |
C0BR4 | ||
09:13pm | C0BR4 | 0 : 1 Lakeville |
ENVIDIA NooB | ||
09:26pm | C0BR4 | 0 : 1 Lakeville |
Curious Cupolas | ||
09:39pm | C0BR4 | 0 : 1 Lakeville |
PANDA | ||
09:52pm | Loyal Winners! | 1 : 0 Lakeville |
C0BR4 | ||
10:05pm | Goldslingers | 1 : 0 Lakeville |
C0BR4 | ||
10:18pm | -CBB- | 0 : 0 Lakeville |
C0BR4 | ||
Friday November 17, 2017 Show/Hide Group Standings | |||||
09:01pm | Quebekers | 1 : 0 Himmelsdorf |
C0BR4 | ||
09:14pm | C0BR4 | 0 : 1 Himmelsdorf |
LoKuS | ||
09:27pm | C0BR4 | 0 : 1 Himmelsdorf |
BRIGADA Z | ||
09:40pm | C0BR4 | 0 : 0 Himmelsdorf |
KILLERZ | ||
09:53pm | Los papás de azúca... | 1 : 0 Himmelsdorf |
C0BR4 | ||
10:06pm | Fulger | 1 : 0 Himmelsdorf |
C0BR4 | ||
10:19pm | alliance | 1 : 0 Himmelsdorf |
C0BR4 | ||
Monday November 20, 2017 Show/Hide Group Standings | |||||
09:00pm | Goldslingers | 1 : 0 Mines |
C0BR4 | ||
09:13pm | GRID | 1 : 0 Mines |
C0BR4 | ||
09:26pm | 4 HORSEMEN | 1 : 0 Mines |
C0BR4 | ||
09:39pm | OverLords | 1 : 0 Mines |
C0BR4 | ||
09:52pm | C0BR4 | 0 : 1 Mines |
RIPT_UP | ||
10:05pm | C0BR4 | 0 : 1 Mines |
UBA & Company | ||
10:18pm | C0BR4 | 0 : 1 Mines |
HUMO |
Player | WN8 |
---|---|
Jabkiller [EIXO2] WR: 51.7479% of 14,675 |
1,153
1,417 |
arthurtiger1 [_RAK_] WR: 52.9731% of 15,287 |
1,605
2,116 |
SignEnj [EIXO2] WR: 50.184% of 9,780 |
1,290
1,811 |
SpeedTwo [EIXO2] WR: 49.8388% of 13,339 |
1,143
1,530 |
Nahuel_Argentina WR: 49.2828% of 12,061 |
922
1,033 |
mverzola [EIXO2] WR: 48.7101% of 16,048 |
730
993 |
Andre_de_Souza [EIXO2] WR: 45.9439% of 18,059 |
705
888 |
pantterarj [EIXO2] WR: 45.6119% of 29,010 |
603
763 |
bbarton [DRKLN] WR: 46.7856% of 29,259 |
580
464 |
Sgt_bomba [EIXO2] WR: 45.7231% of 21,803 |
546
888 |
10 Players Average WR: 48.68% of 17,932 |
928
1,190 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |