Monday September 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | =BULAT-UA= | 1 : 0 Sand River |
! cbl | ||
08:13pm | =BULAT-UA= | 0 : 1 Sand River |
PbkacStartedTheFire | ||
08:26pm | =BULAT-UA= | 0 : 1 Sand River |
Yolo for Prizes | ||
08:39pm | =BULAT-UA= | 0 : 1 Sand River |
100%OFF! | ||
08:52pm | =BULAT-UA= | 0 : 1 Sand River |
MONGOLS | ||
09:05pm | =BULAT-UA= | 0 : 1 Sand River |
Hey We're Youjo Too | ||
09:18pm | =BULAT-UA= | 0 : 1 Sand River |
Fluffy Bunny Patrol | ||
Wednesday September 27, 2017 Show/Hide Group Standings | |||||
08:00pm | YOUJO_the_Second | 1 : 0 Himmelsdorf |
=BULAT-UA= | ||
08:13pm | I DONT CARE | 1 : 0 Himmelsdorf |
=BULAT-UA= | ||
08:26pm | balala_xiaomoxian | 0 : 0 Himmelsdorf |
=BULAT-UA= | ||
08:39pm | =BULAT-UA= | 0 : 1 Himmelsdorf |
[ORION_BLACK] | ||
08:52pm | =BULAT-UA= | 0 : 1 Himmelsdorf |
CR506 | ||
09:05pm | =BULAT-UA= | 0 : 1 Himmelsdorf |
arachnids | ||
09:18pm | -TEAM_ECU_o7- | 1 : 0 Himmelsdorf |
=BULAT-UA= | ||
Friday September 29, 2017 Show/Hide Group Standings | |||||
08:00pm | ProTeam | 1 : 0 Redshire |
=BULAT-UA= | ||
08:13pm | H2OW | 1 : 0 Redshire |
=BULAT-UA= | ||
08:26pm | Knights | 1 : 0 Redshire |
=BULAT-UA= | ||
08:39pm | =BULAT-UA= | 0 : 1 Redshire |
CARROÑEROS | ||
08:52pm | =BULAT-UA= | 0 : 1 Redshire |
WARM UP | ||
09:05pm | =BULAT-UA= | 0 : 0 Redshire |
Team 1 | ||
09:18pm | YOUJO_the_Second | 1 : 0 Redshire |
=BULAT-UA= |
Player | WN8 |
---|---|
![]() WR: 54.6504% of 9,182 |
1,873
4,013 |
![]() WR: 59.4354% of 21,467 |
2,604
2,693 |
![]() WR: 55.8183% of 15,013 |
1,829
2,429 |
![]() WR: 51.3241% of 33,871 |
1,602
1,855 |
![]() WR: 53.2322% of 17,078 |
1,524
1,170 |
![]() WR: 54.0454% of 17,415 |
1,346
1,288 |
![]() WR: 50.0593% of 16,033 |
944
1,180 |
7 Players Average WR: 54.08% of 18,580 |
1,675
2,090 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |