Saturday July 29, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | kv1 ou chaffe?? | 1 : 0 Mittengard |
pissa | ||
04:18pm | sushiafk | 1 : 0 Mittengard |
pissa | ||
04:26pm | pissa | 0 : 0 Mittengard |
Carnata | ||
04:34pm | pissa | 0 : 1 Mittengard |
XX47 | ||
04:42pm | pissa | 0 : 1 Mittengard |
what up butter cup | ||
04:50pm | pissa | 0 : 1 Mittengard |
joabel B_R_A | ||
04:58pm | B€$T_G@LD_N00B_N4 | 1 : 0 Mittengard |
pissa | ||
05:06pm | darth | 0 : 0 Mittengard |
pissa | ||
05:14pm | poland | 0 : 0 Mittengard |
pissa |
Player | WN8 |
---|---|
KaiserSosea [RAZE] WR: 51.9852% of 35,437 |
1,210
1,427 |
1 Players Average WR: 51.99% of 35,437 |
1,210
1,427 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |