Thursday July 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | - - - - - - | 0 : 0 Mittengard |
go getter | ||
08:16pm | TankAddiction | 0 : 0 Mittengard |
go getter | ||
08:24pm | sgt schef | 1 : 0 Mittengard |
go getter | ||
08:32pm | Fluffy Puffle | 1 : 0 Mittengard |
go getter | ||
08:40pm | Jerk | 0 : 0 Mittengard |
go getter | ||
08:48pm | go getter | 0 : 1 Mittengard |
JUVOCTILE | ||
08:56pm | go getter | 0 : 0 Mittengard |
FEAR THRET | ||
09:04pm | go getter | 0 : 1 Mittengard |
fritz | ||
09:12pm | go getter | 0 : 1 Mittengard |
YNTRUDER |
Player | WN8 |
---|---|
alexanderestrella1 WR: 50.3246% of 18,792 |
1,048
1,987 |
1 Players Average WR: 50.32% of 18,792 |
1,048
1,987 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |