Tuesday July 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | F-A-T | 1 : 0 Siegfried Line |
[PHX2] | ||
09:41pm | CHAPULINES OGT | 1 : 0 Siegfried Line |
[PHX2] | ||
09:51pm | [PHX2] | 0 : 1 Siegfried Line |
[REL2] Team King | ||
10:01pm | [PHX2] | 0 : 1 Siegfried Line |
Netflix | ||
10:11pm | [PHX2] | 0 : 1 Siegfried Line |
Anjos da Morte | ||
10:21pm | [PHX2] | 0 : 1 Siegfried Line |
ACM1PT | ||
10:31pm | infernales | 1 : 0 Siegfried Line |
[PHX2] | ||
10:41pm | Elena Encebada | 1 : 0 Siegfried Line |
[PHX2] | ||
10:51pm | Panthers | 0 : 0 Siegfried Line |
[PHX2] |
Player | WN8 |
---|---|
Zippy6 [PHX2] WR: 48.8848% of 6,546 |
778
930 |
barcaboy [E-WAR] WR: 49.6013% of 11,788 |
1,231
1,727 |
AirMail [PHX2] WR: 48.5248% of 31,792 |
688
909 |
rogerrabbit666 [PHX2] WR: 43.6208% of 5,706 |
425
459 |
4 Players Average WR: 47.66% of 13,958 |
780
1,006 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |