Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | SUPERMAN | 0 : 0 Mittengard |
Ruckus | ||
08:20pm | col Kurtz | 1 : 0 Mittengard |
SUPERMAN | ||
08:28pm | JOSECITO | 1 : 0 Mittengard |
SUPERMAN | ||
08:36pm | Wolfblade | 1 : 0 Mittengard |
SUPERMAN | ||
08:44pm | Newworld | 1 : 0 Mittengard |
SUPERMAN | ||
08:52pm | Technical Defeat | 1 : 0 Mittengard |
SUPERMAN | ||
09:00pm | SUPERMAN | 0 : 1 Mittengard |
Warlion485 | ||
09:08pm | SUPERMAN | 0 : 1 Mittengard |
_semsie_ | ||
09:16pm | SUPERMAN | 0 : 0 Mittengard |
DRAGOON |
Player | WN8 |
---|---|
![]() WR: 53.1928% of 50,629 |
1,695
865 |
1 Players Average WR: 53.19% of 50,629 |
1,695
865 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |