Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | citizen1 | 1 : 0 Mittengard |
oufa_g | ||
08:24pm | citizen1 | 1 : 0 Mittengard |
El sida | ||
08:32pm | citizen1 | 1 : 0 Mittengard |
K9Sapper | ||
08:40pm | MaxQcTank | 0 : 1 Mittengard |
citizen1 | ||
08:48pm | BOOOOOOOOO | 0 : 1 Mittengard |
citizen1 | ||
08:56pm | -404- | 0 : 1 Mittengard |
citizen1 | ||
09:04pm | Deadfall | 0 : 1 Mittengard |
citizen1 | ||
09:12pm | 6451 | 0 : 1 Mittengard |
citizen1 | ||
09:20pm | citizen1 | 0 : 1 Mittengard |
p2000 |
Player | WN8 |
---|---|
![]() WR: 51.1184% of 15,155 |
1,285
1,819 |
1 Players Average WR: 51.12% of 15,155 |
1,285
1,819 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |