Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Mr_Smooth | 0 : 1 Mittengard |
MATADOR DE NOOB | ||
08:16pm | BADLY :( | 0 : 1 Mittengard |
MATADOR DE NOOB | ||
08:24pm | MATADOR DE NOOB | 1 : 0 Mittengard |
Bucetoroxacurasgante | ||
08:32pm | MATADOR DE NOOB | 0 : 1 Mittengard |
Yamato | ||
08:40pm | MATADOR DE NOOB | 1 : 0 Mittengard |
ACTAK | ||
08:48pm | MATADOR DE NOOB | 1 : 0 Mittengard |
_BR_ | ||
08:56pm | sukamidik | 0 : 1 Mittengard |
MATADOR DE NOOB | ||
09:04pm | bawawaw | 0 : 1 Mittengard |
MATADOR DE NOOB | ||
09:12pm | CBB Jonathan_Jou | 0 : 1 Mittengard |
MATADOR DE NOOB |
Player | WN8 |
---|---|
CapitFrank_BR [RCMEC] WR: 46.7268% of 17,506 |
606
835 |
1 Players Average WR: 46.73% of 17,506 |
606
835 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |